Plants vs Zombies Heroes - Every Plant Card (Solar Class)
Light me up

Playing Plants vs Zombies Heroes and want to build the perfect deck?
Then this is the guide for you. Here, we've got every card in the Solar Plant class.
Plant Card Classes:Bellflower | ||
![]() | ||
Sunlight | Strength | Health |
1 | 1 | 1 |
Type | Class | Rarity |
Flower Plant | Solar | Basic - Common |
Traits: None | ||
Special: None |
Morning Glory | ||
![]() | ||
Sunlight | Strength | Health |
1 | 2 | 2 |
Type | Class | Rarity |
Flower Plant | Solar | Premium - Uncommon |
Traits: None | ||
Special: When played: This gets +1 Strength / +1 Health if you made at least 6 Sunlight this turn |
Sunflower | ||
![]() | ||
Sunlight | Strength | Health |
1 | 0 | 1 |
Type | Class | Rarity |
Flower Plant | Solar | Basic - Common |
Traits: Team-Up | ||
Special: Start of Turn: You get +1 Sunlight this turn |
Fume-Shroom | ||
![]() | ||
Sunlight | Strength | Health |
2 | 2 | 1 |
Type | Class | Rarity |
Mushroom Plant | Solar | Premium - Uncommon |
Traits: Strikethrough | ||
Special: None |
Pepper M.D. | ||
![]() | ||
Sunlight | Strength | Health |
2 | 2 | 2 |
Type | Class | Rarity |
Pepper Plant | Solar | Basic - Common |
Traits: None | ||
Special: This gets +2 Strenth / +2 Health when a Plant or your Hero is healed |
Sage Sage | ||
![]() | ||
Sunlight | Strength | Health |
2 | 2 | 1 |
Type | Class | Rarity |
Leafy Plant | Solar | Premium - Uncommon |
Traits: None | ||
Special: When played: If you made at least 6 Sunlight this turn, draw a card. |
Water Balloons | ||
![]() | ||
Sunlight | Strength | Health |
2 | 0 | 0 |
Type | Class | Rarity |
Trick | Solar | Basic - Common |
Traits: None | ||
Special: A Zombie gets -1 Strength / -1 Health. If you made at least 6 Sunlight this turn, it gets -2 Strength / -2 Health instead |
2nd-Best Taco of All Time | ||
![]() | ||
Sunlight | Strength | Health |
3 | 0 | 0 |
Type | Class | Rarity |
Trick | Solar | Premium - Rare |
Traits: None | ||
Special: Heal 4. Draw a card. |
Jack O Lantern | ||
![]() | ||
Sunlight | Strength | Health |
3 | 2 | 3 |
Type | Class | Rarity |
Squash Plant | Solar | Super-Rare |
Traits: Strikethrough | ||
Special: When this hurts the Zombie Hero, it gets +1 Strength |
Mixed Nuts | ||
![]() | ||
Sunlight | Strength | Health |
3 | 2 | 2 |
Type | Class | Rarity |
Nut Plant | Solar | Basic - Common |
Traits: None | ||
Special: When played: This gets +2 Strength / +2 Health if there's a Plant with Team-Up here. |
Twin Sunflower | ||
![]() | ||
Sunlight | Strength | Health |
3 | 0 | 2 |
Type | Class | Rarity |
Flower Plant | Solar | Premium - Super Rare |
Traits: Team-Up | ||
Special: Start of Turn: You get +2 Sunlight this turn |
Venus Flytrap | ||
![]() | ||
Sunlight | Strength | Health |
3 | 2 | 2 |
Type | Class | Rarity |
Flytrap Plant | Solar | Basic - Common |
Traits: None | ||
Special: When this does damage, heal your Hero for that much |
Whack-a-Zombie | ||
![]() | ||
Sunlight | Strength | Health |
3 | 0 | 0 |
Type | Class | Rarity |
Trick | Solar | Premium - Uncommon |
Traits: None | ||
Special: Destroy a Zombie with 3 Strength or less |
Bloomerang | ||
![]() | ||
Sunlight | Strength | Health |
4 | 3 | 3 |
Type | Class | Rarity |
Flower Plant | Solar | Basic - Common |
Traits: Strikethrough | ||
Special: None |
Chomper | ||
![]() | ||
Sunlight | Strength | Health |
4 | 2 | 1 |
Type | Class | Rarity |
Flytrap Plant | Solar | Premium - Super Rare |
Traits: None | ||
Special: When played: Destroy a Zombie here with 3 Strength or less |
Lawnmower | ||
![]() | ||
Sunlight | Strength | Health |
4 | 0 | 0 |
Type | Class | Rarity |
Trick | Solar | Premium - Rare |
Traits: None | ||
Special: Destroy a Zombie on the Ground |
Magnifying Grass | ||
![]() | ||
Sunlight | Strength | Health |
4 | 0 | 1 |
Type | Class | Rarity |
Leafy Plant | Solar | Premium - Rare |
Traits: None | ||
Special: When played: This gets +1 Strenth for each Sun you made this turn |
Metal Petal Sunflower | ||
![]() | ||
Sunlight | Strength | Health |
4 | 3 | 4 |
Type | Class | Rarity |
Flower Plant | Solar | Premium - Uncommon |
Traits: None | ||
Special: Start of Turn: You get +1 Sunlight this turn |
Power Flower | ||
![]() | ||
Sunlight | Strength | Health |
5 | 3 | 5 |
Type | Class | Rarity |
Flower Plant | Solar | Basic - Common |
Traits: Strikethrough | ||
Special: Start of turn: Heal your Hero for 1 for each Flower |
Squash | ||
![]() | ||
Sunlight | Strength | Health |
5 | 0 | 0 |
Type | Class | Rarity |
Squash Plant | Solar | Basic - Common |
Traits: None | ||
Special: Destroy a Zombie |
Briar Rose | ||
![]() | ||
Sunlight | Strength | Health |
6 | 3 | 4 |
Type | Class | Rarity |
Flower Plant | Solar | Premium - Super Rare |
Traits: None | ||
Special: When a Zombie hurts a Flower, destroy that Zombie |
Laser Bean | ||
![]() | ||
Sunlight | Strength | Health |
6 | 4 | 6 |
Type | Class | Rarity |
Bean Plant | Solar | Premium - Rare |
Traits: Strikethrough | ||
Special: None |
Smashing Pumpkin | ||
![]() | ||
Sunlight | Strength | Health |
6 | 6 | 5 |
Type | Class | Rarity |
Squash Plant | Solar | Basic - Common |
Traits: None | ||
Special: None |
Three-Headed Chomper | ||
![]() | ||
Sunlight | Strength | Health |
6 | 6 | 5 |
Type | Class | Rarity |
Flytrap Plant | Solar | Premium - Legendary |
Traits: None | ||
Special: End of Turn: Destroy all Zombies here and next door |
Cornucopia | ||
![]() | ||
Sunlight | Strength | Health |
10 | 6 | 6 |
Type | Class | Rarity |
Corn Plant | Solar | Premium - Legendary |
Traits: None | ||
Special: When played: Make a random Plant in each other lane. |