Plants vs Zombies Heroes - Every Plant Card (Guardian Class)
Protect me

Playing Plants vs Zombies Heroes and want to build the perfect deck?
Then this is the guide for you. Here, we've got every card in the Guardian Plant class.
Plant Card Classes:Potato Mine | ||
![]() | ||
Sunlight | Strength | Health |
1 | 0 | 1 |
Type | Class | Rarity |
Root Plant | Guardian | Basic - Common |
Traits: Team-Up | ||
Special: When destroyed: do 2 damage to a Zombie here. |
Small Nut | ||
![]() | ||
Sunlight | Strength | Health |
1 | 1 | 1 |
Type | Class | Rarity |
Nut Plant | Guardian | Basic - Common |
Traits: None | ||
Special: None |
Sting Bean | ||
![]() | ||
Sunlight | Strength | Health |
1 | 1 | 2 |
Type | Class | Rarity |
Bean Pea Plant | Guardian | Basic - Common |
Traits: Amphibious, Bullseye | ||
Special: None |
Wall Nut | ||
![]() | ||
Sunlight | Strength | Health |
1 | 0 | 6 |
Type | Class | Rarity |
Nut Plant | Guardian | Basic - Common |
Traits: Team-Up | ||
Special: None |
Cactus | ||
![]() | ||
Sunlight | Strength | Health |
2 | 1 | 5 |
Type | Class | Rarity |
Cactus Plant | Guardian | Basic - Common |
Traits: Bullseye | ||
Special: None |
Gardening Gloves | ||
![]() | ||
Sunlight | Strength | Health |
2 | 0 | 0 |
Type | Class | Rarity |
Trick | Guardian | Basic - Common |
Traits: None | ||
Special: Move a planet, draw a card. |
Grave Buster | ||
![]() | ||
Sunlight | Strength | Health |
2 | 0 | 0 |
Type | Class | Rarity |
Vine Trick | Guardian | Basic - Common |
Traits: None | ||
Special: Destroy a gravestone |
Jugger Nut | ||
![]() | ||
Sunlight | Strength | Health |
2 | 2 | 2 |
Type | Class | Rarity |
Nut Plant | Guardian | Premium - Rare |
Traits: Armored 1, Bullseye | ||
Special: None |
Pismashio | ||
![]() | ||
Sunlight | Strength | Health |
2 | 2 | 3 |
Type | Class | Rarity |
Nut Plant | Guardian | Basic - Common |
Traits: None | ||
Special: None |
Sea-Shroom | ||
![]() | ||
Sunlight | Strength | Health |
2 | 2 | 2 |
Type | Class | Rarity |
Mushroom Plant | Guardian | Premium - Uncommon |
Traits: Amphibious | ||
Special: None |
Water Chestnut | ||
![]() | ||
Sunlight | Strength | Health |
2 | 0 | 8 |
Type | Class | Rarity |
Root Nut Plant | Guardian | Premium - Uncommon |
Traits: Amphibious, Team-Up | ||
Special: None |
Hibernating Beary | ||
![]() | ||
Sunlight | Strength | Health |
3 | 0 | 8 |
Type | Class | Rarity |
Berry Animal Plant | Guardian | Premium - Rare |
Traits: None | ||
Special: When hurt: This gets +4 Strength |
Pea-Nut | ||
![]() | ||
Sunlight | Strength | Health |
3 | 2 | 4 |
Type | Class | Rarity |
Pea Nut Plant | Guardian | Basic - Common |
Traits: Team-Up | ||
Special: None |
Spineapple | ||
![]() | ||
Sunlight | Strength | Health |
3 | 0 | 3 |
Type | Class | Rarity |
Fruit Plant | Guardian | Basic - Common |
Traits: None | ||
Special: When played: Plants with no Strength get +2 Strength |
Steel Magnolia | ||
![]() | ||
Sunlight | Strength | Health |
3 | 2 | 2 |
Type | Class | Rarity |
Flower Plant | Guardian | Premium - Uncommon |
Traits: None | ||
Special: When played: Plants here and next door get +2 Health |
Guacodile | ||
![]() | ||
Sunlight | Strength | Health |
4 | 4 | 3 |
Type | Class | Rarity |
Fruit Animal Plant | Guardian | Premium - Uncommon |
Traits: Amphibious | ||
Special: When destroyed: do 4 damage to a Zombie here. |
Mirror Nut | ||
![]() | ||
Sunlight | Strength | Health |
4 | 0 | 7 |
Type | Class | Rarity |
Nut Plant | Guardian | Premium - Super Rare |
Traits: Team-Up | ||
Special: When your Nuts get hurt, do 2 damage to the Zombie Hero |
Prickly Pear | ||
![]() | ||
Sunlight | Strength | Health |
4 | 0 | 4 |
Type | Class | Rarity |
Cactus Fruit Plant | Guardian | Premium - Rare |
Traits: Team-Up | ||
Special: When hurt: Do 4 damage to a Zombie here |
Doom-Shroom | ||
![]() | ||
Sunlight | Strength | Health |
5 | 0 | 0 |
Type | Class | Rarity |
Mushroom Trick | Guardian | Premium - Super Rare |
Traits: None | ||
Special: Destroy all Plants and Zombies with 4 Strength or more |
Smackadamia | ||
![]() | ||
Sunlight | Strength | Health |
5 | 4 | 4 |
Type | Class | Rarity |
Nut Plant | Guardian | Basic - Common |
Traits: Amphibious | ||
Special: When played: Your Nuts get +2 Health |
Tough Beets | ||
![]() | ||
Sunlight | Strength | Health |
5 | 6 | 1 |
Type | Class | Rarity |
Root Plant | Guardian | Premium - Rare |
Traits: Armored 1 | ||
Special: When played: This gets +1 Health for each Plant and Zombie |
Poppin' Poppies | ||
![]() | ||
Sunlight | Strength | Health |
6 | 4 | 4 |
Type | Class | Rarity |
Flower Plant | Guardian | Premium - Super Rare |
Traits: None | ||
Special: When played: Make 1 Health Lil' Buddies with Team-Up here and next door |
Soul Patch | ||
![]() | ||
Sunlight | Strength | Health |
7 | 5 | 10 |
Type | Class | Rarity |
Vine Plant | Guardian | Premium - Legendary |
Traits: Armored 1 | ||
Special: If your Hero would get hurt, this gets hurt instead |
Wall Nut Bowling | ||
![]() | ||
Sunlight | Strength | Health |
10 | 0 | 0 |
Type | Class | Rarity |
Nut Trick | Guardian | Premium - Legendary |
Traits: None | ||
Special: Make a 6 Health Wall-Nut with Team-Up in each Ground lane. Attack for 6 damage in those lanes. |