Plants vs Zombies Heroes - Every Plant Card (Mega-Grow Class)
Pea-shooters

Playing Plants vs Zombies Heroes and want to build the perfect deck?
Then this is the guide for you. Here, we've got every card in the Mega-Grow Plant class.
Plant Card Classes:Peashooter | ||
![]() | ||
Sunlight | Strength | Health |
1 | 1 | 1 |
Type | Class | Rarity |
Pea Plant | Mega-Grow | Basic - Common |
Traits: None | ||
Special: None |
Torchwood | ||
![]() | ||
Sunlight | Strength | Health |
1 | 0 | 3 |
Type | Class | Rarity |
Tree Plant | Mega-Grow | Basic - Common |
Traits: Team-Up | ||
Special: Peas behind this get +2 Strength |
Cabbage-Pult | ||
![]() | ||
Sunlight | Strength | Health |
2 | 1 | 3 |
Type | Class | Rarity |
Leafy Plant | Mega-Grow | Basic - Common |
Traits: None | ||
Special: When played on Heights: This gets +1 Strength / +1 Health |
Fertilize | ||
![]() | ||
Sunlight | Strength | Health |
3 | 0 | 0 |
Type | Class | Rarity |
Trick | Mega-Grow | Basic - Common |
Traits: None | ||
Special: A Plant gets +3 Strength / +3 Health |
Flourish | ||
![]() | ||
Sunlight | Strength | Health |
3 | 0 | 0 |
Type | Class | Rarity |
Flower Trick | Mega-Grow | Basic - Common |
Traits: None | ||
Special: Draw two cards |
Grow-Shroom | ||
![]() | ||
Sunlight | Strength | Health |
3 | 2 | 1 |
Type | Class | Rarity |
Mushroom Plant | Mega-Grow | Basic - Common |
Traits: None | ||
Special: When played: Another Plant gets +2 Strenth / +2 Health |
Repeater | ||
![]() | ||
Sunlight | Strength | Health |
3 | 2 | 2 |
Type | Class | Rarity |
Pea Plant | Mega-Grow | Basic - Common |
Traits: None | ||
Special: After combat here, this does a Bonus Attack |
Bonk Choy | ||
![]() | ||
Sunlight | Strength | Health |
1 | 2 | 1 |
Type | Class | Rarity |
Leafy Plant | Mega-Grow | Premium - Uncommon |
Traits: None | ||
Special: When played: This gets +1 Strength this turn |
Party Thyme | ||
![]() | ||
Sunlight | Strength | Health |
1 | 2 | 1 |
Type | Class | Rarity |
Leafy Plant | Mega-Grow | Premium - Uncommon |
Traits: None | ||
Special: When a Plant does a Bonus Attack, draw a card |
Pea Pod | ||
![]() | ||
Sunlight | Strength | Health |
1 | 1 | 1 |
Type | Class | Rarity |
Pea Plant | Mega-Grow | Basic - Common |
Traits: None | ||
Special: Start of each turn: This gets +1 Strength / +1 Health |
Sweet Potato | ||
![]() | ||
Sunlight | Strength | Health |
1 | 0 | 3 |
Type | Class | Rarity |
Root Plant | Mega-Grow | Premium - Uncommon |
Traits: Team-Up | ||
Special: When played: Move a Zombie from another lane to here |
Black-Eye Pea | ||
![]() | ||
Sunlight | Strength | Health |
2 | 2 | 3 |
Type | Class | Rarity |
Bean Pea Plant | Mega-Grow | Premium - Rare |
Traits: None | ||
Special: This gets +1 Strength / +1 Health when a Zombie Trick is played |
Doubled Mint | ||
![]() | ||
Sunlight | Strength | Health |
2 | 1 | 2 |
Type | Class | Rarity |
Leafy Plant | Mega-Grow | Premium - Legendary |
Traits: None | ||
Special: Start of Turn: Double this Plant's Strength and Health |
Fire Peashooter | ||
![]() | ||
Sunlight | Strength | Health |
2 | 3 | 2 |
Type | Class | Rarity |
Pea Plant | Mega-Grow | Basic - Common |
Traits: None | ||
Special: None |
Muscle Sprout | ||
![]() | ||
Sunlight | Strength | Health |
3 | 3 | 2 |
Type | Class | Rarity |
Leafy Plant | Mega-Grow | Premium - Super Rare |
Traits: None | ||
Special: This gets +1 Strength / +1 Health when you play another Plant |
The Podfather | ||
![]() | ||
Sunlight | Strength | Health |
3 | 2 | 2 |
Type | Class | Rarity |
Pea Plant | Mega-Grow | Premium - Rare |
Traits: None | ||
Special: When you play another Pea, tjhat Pea gets +2 Strength / +2 Health |
Bananasaurus Rex | ||
![]() | ||
Sunlight | Strength | Health |
4 | 3 | 3 |
Type | Class | Rarity |
Banana Animal Plant | Mega-Grow | Premium - Legendary |
Traits: None | ||
Special: This gets +1 Strenth / +1 Health when you draw a card. After combat here, this does a Bonus Attack |
Plant Food | ||
![]() | ||
Sunlight | Strength | Health |
4 | 0 | 0 |
Type | Class | Rarity |
Trick | Mega-Grow | Premium - Rare |
Traits: None | ||
Special: A Plant gets +1 Strength / +1 Health then does a Bonus Attack |
Re-Peat Moss | ||
![]() | ||
Sunlight | Strength | Health |
4 | 2 | 3 |
Type | Class | Rarity |
Moss Plant | Mega-Grow | Basic - Common |
Traits: None | ||
Special: When you play a Trick, this does a Bonus Attack |
Skyshooter | ||
![]() | ||
Sunlight | Strength | Health |
4 | 3 | 2 |
Type | Class | Rarity |
Pea Plant | Mega-Grow | Premium - Uncommon |
Traits: None | ||
Special: When played on Heights: This gets +2 Strength / +2 Health |
Potted Powerhouse | ||
![]() | ||
Sunlight | Strength | Health |
5 | 3 | 2 |
Type | Class | Rarity |
Leafy Plant | Mega-Grow | Premium - Super Rare |
Traits: None | ||
Special: While in your hand: This gets +1 Strength / +1 Health when a Plant gains Strength or Health |
Whipvine | ||
![]() | ||
Sunlight | Strength | Health |
5 | 5 | 5 |
Type | Class | Rarity |
Vine Plant | Mega-Grow | Premium - Uncommon |
Traits: None | ||
Special: When played: Move a Zombie |
Super-Phat Beets | ||
![]() | ||
Sunlight | Strength | Health |
6 | 3 | 3 |
Type | Class | Rarity |
Root Plant | Mega-Grow | Premium - Rare |
Traits: None | ||
Special: When played: This gets +1 Strength / +1 Health for each other Plant and Zombie |
Espresso Fiesta | ||
![]() | ||
Sunlight | Strength | Health |
8 | 0 | 0 |
Type | Class | Rarity |
Bean Trick | Mega-Grow | Premium - Super Rare |
Traits: None | ||
Special: A Plant does three Bonus Attacks |