Plants vs Zombies Heroes - Every Plant Card (Smarty Class)
Smarty Plants

Playing Plants vs Zombies Heroes and want to build the perfect deck?
Then this is the guide for you. Here, we've got every card in the Smarty Plant class.
Plant Card Classes:Snowdrop | ||
![]() | ||
Sunlight | Strength | Health |
1 | 1 | 2 |
Type | Class | Rarity |
Flower Plant | Smarty | Basic - Common |
Traits: None | ||
Special: This gets +2 Strenth / +2 Health when a Zombie is frozen |
Weenie Beanie | ||
![]() | ||
Sunlight | Strength | Health |
1 | 1 | 1 |
Type | Class | Rarity |
Bean Plant | Smarty | Basic - Common |
Traits: None | ||
Special: None |
Snow Pea | ||
![]() | ||
Sunlight | Strength | Health |
2 | 2 | 2 |
Type | Class | Rarity |
Pea Plant | Smarty | Basic - Common |
Traits: None | ||
Special: When this hurts a Zombie, Freeze that Zombie |
Cattail | ||
![]() | ||
Sunlight | Strength | Health |
3 | 3 | 2 |
Type | Class | Rarity |
Animal Plant | Smarty | Basic - Common |
Traits: Amphibious | ||
Special: None |
Smoosh-Shroom | ||
![]() | ||
Sunlight | Strength | Health |
5 | 5 | 3 |
Type | Class | Rarity |
Mushroom Plant | Smarty | Basic - Common |
Traits: None | ||
Special: None |
Threepeater | ||
![]() | ||
Sunlight | Strength | Health |
5 | 1 | 5 |
Type | Class | Rarity |
Pea Plant | Smarty | Basic - Common |
Traits: None | ||
Special: Attacks here and next door |
Admiral Navy Bean | ||
![]() | ||
Sunlight | Strength | Health |
1 | 1 | 1 |
Type | Class | Rarity |
Bean Plant | Smarty | Basic - Common |
Traits: Amphibious, Team-Up | ||
Special: When you play another Bean, do 2 damage to the Zombie Hero |
Iceberg Lettuce | ||
![]() | ||
Sunlight | Strength | Health |
1 | 0 | 0 |
Type | Class | Rarity |
Leafy Trick | Smarty | Premium - Uncommon |
Traits: None | ||
Special: Freeze a Zombie |
Shellery | ||
![]() | ||
Sunlight | Strength | Health |
1 | 2 | 1 |
Type | Class | Rarity |
Leafy Plant | Smarty | Premium - Uncommon |
Traits: Team-Up | ||
Special: None |
Lightning Reed | ||
![]() | ||
Sunlight | Strength | Health |
2 | 1 | 2 |
Type | Class | Rarity |
Leafy Plant | Smarty | Premium - Rare |
Traits: Amphibious, Splash Damage 1 | ||
Special: None |
Sow Magic Beans | ||
![]() | ||
Sunlight | Strength | Health |
2 | 0 | 0 |
Type | Class | Rarity |
Bean Trick | Smarty | Premium - Rare |
Traits: None | ||
Special: Shuffle four +4 Strength / +4 Health Magic Beanstalks into your deck that cost 1 Sunlight and say "When played: Draw a card" |
Chilly Pepper | ||
![]() | ||
Sunlight | Strength | Health |
3 | 2 | 1 |
Type | Class | Rarity |
Pepper Plant | Smarty | Premium - Uncommon |
Traits: None | ||
Special: When played: Freeze a Zombie |
Rescue Radish | ||
![]() | ||
Sunlight | Strength | Health |
3 | 3 | 4 |
Type | Class | Rarity |
Root Plant | Smarty | Premium - Uncommon |
Traits: None | ||
Special: When played: Bounce another Plant |
Spring Bean | ||
![]() | ||
Sunlight | Strength | Health |
3 | 0 | 0 |
Type | Class | Rarity |
Bean Trick | Smarty | Basic - Common |
Traits: None | ||
Special: Bounce a Zombie |
Vanilla | ||
![]() | ||
Sunlight | Strength | Health |
3 | 3 | 3 |
Type | Class | Rarity |
Flower Plant | Smarty | Basic - Common |
Traits: None | ||
Special: None |
Bean Counter | ||
![]() | ||
Sunlight | Strength | Health |
4 | 2 | 2 |
Type | Class | Rarity |
Bean Plant | Smarty | Premium - Super Rare |
Traits: None | ||
Special: This gets +1 Strength / +1 Health when you play another Bean. When played: Add two +1 Strength / +1 Health Weenie Beanies to your hand. |
Carrotillery | ||
![]() | ||
Sunlight | Strength | Health |
4 | 5 | 2 |
Type | Class | Rarity |
Root Plant | Smarty | Basic - Common |
Traits: Team-Up | ||
Special: None |
Navy Bean | ||
![]() | ||
Sunlight | Strength | Health |
4 | 2 | 2 |
Type | Class | Rarity |
Bean Plant | Smarty | Premium - Uncommon |
Traits: Amphibious, Team-Up | ||
Special: When played: All Amphibious Plants get +1 Strength / +1 Health |
Snapdragon | ||
![]() | ||
Sunlight | Strength | Health |
4 | 3 | 1 |
Type | Class | Rarity |
Dragon Flower Plant | Smarty | Premium - Super Rare |
Traits: Splash Damage 3 | ||
Special: None |
Winter Squash | ||
![]() | ||
Sunlight | Strength | Health |
4 | 2 | 6 |
Type | Class | Rarity |
Squash Plant | Smarty | Premium - Rare |
Traits: None | ||
Special: When a Zombie becomes frozen, destroy that Zombie |
Jumping Bean | ||
![]() | ||
Sunlight | Strength | Health |
5 | 3 | 2 |
Type | Class | Rarity |
Bean Plant | Smarty | Premium - Rare |
Traits: None | ||
Special: When played: Bounce a Zombie |
Brainana | ||
![]() | ||
Sunlight | Strength | Health |
6 | 3 | 3 |
Type | Class | Rarity |
Banana Plant | Smarty | Premium - Super Rare |
Traits: Amphibious | ||
Special: When played: The Zombie Hero loses their Brain |
Winter Melon | ||
![]() | ||
Sunlight | Strength | Health |
7 | 4 | 4 |
Type | Class | Rarity |
Fruit Plant | Smarty | Premium - Legendary |
Traits: Splash Damage 4 | ||
Special: When this hurts a Zombie, Freeze that Zombie |
The Great Zucchini | ||
![]() | ||
Sunlight | Strength | Health |
9 | 6 | 6 |
Type | Class | Rarity |
Squash Plant | Smarty | Premium - Legendary |
Traits: Amphibious | ||
Special: When played: Transform all Zombies into 1 Strength / 1 Health Zombies |