Infinite Magicraid tier list - The best characters ranked

Updated on September 6th, 2025 - Version 1.23.0 - Latest Additions: Boreas
Are you looking for an Infinite Magicraid tier list? Well, you've come to the right place. This is a turn-based mobile RPG that adds to the immersive fighting experiences in the Land of Loess by restoring the might of heroes and defeating the wicked God Lihem in the Sword Harbour.
The core purpose of the gameplay is to recruit warriors, create equipment, battle in dungeons, and slay the most ferocious enemies. You need to try and revive the dormant force and build a powerful army to protect the Lowes continent. Armed with the best items and characters (over 100), fight evil face-to-face. Aside from that, a Campaign Stage awaits. What is more, in order to move on to the next city, you will need to complete all 30 stages.
Yet for a team to take the upper hand in battles, you need to understand the game's mechanics. That means assembling a squad to have synergy. And our Infinite Magicraid tier list will help you with this.
In the next pages, you can find our rankings of every Mythic, Legend, and Elite hero. If you are new, knowing which heroes are the best to invest in and which you should simply avoid will make your life a lot easier.
For your convenience, we’ve decided to sort the heroes out based on their rarity, but also their faction. So, let’s get right into our Infinite Magicraid tier list!
Table of Contents | ||
Nameless Brotherhood |
Hidden Wave | Sword Harbor |
Dragon Tribe |
Sunset Sages | Doom Legion |
Foresters | Holy Light | Eternal Sect |
Wizard's Eye |
The Forgotten |
Sagacity Alliance |
Unruly Outlaws |
1
Dragon Tribe
![]() |
|
Mythic | |
Tier | Hero |
S | Brynhild |
Legend | |
Tier | Hero |
SS | Paulin |
S | Hogarth |
A | Penny |
S | Kratos |
SS | Nicholas |
S | Willa |
B | Vera |
A | Hoff |
B | Naseal |
SS | Melia |
B | Natalie |
A | Greta |
A | Ariel |
S | Hezonja |
Epic | |
Tier | Hero |
A | Wim |
C | Naya |
D | Blade |
C | Shtar |
A | Synnove |
B | Reeves |
D | Joseph |
C | Teres |
2
Sunset Sages
![]() | |
Mythic | |
Tier | Hero |
S | Nita |
Legend | |
Tier | Hero |
A | Slackdo |
S | Apsara |
S | Alahan |
A | Sana |
A | Elbek |
S | Guhanna |
A | Hertha |
A | Walter |
B | Nasakhma |
A | Horus |
Epic | |
Tier | Hero |
C | Hatos |
D | Shapotite |
B | Kulthum |
C | Reliant |
C | Melter |
D | Astic |
A | Ruen |
B | Lutz |
A | Potter |
3
Doom Legion
![]() |
|
Mythic | |
Tier | Hero |
SS | Lucifer |
Legend | |
Tier | Hero |
SS | Cadrian |
S | Chelsea | A | Besmok |
S | Little Jack |
S | Giselle |
A | Jennifer |
A | Phocas |
C | Eilat |
SS | Andras |
A | Margarita |
A | Okmin |
B | Gunner |
Epic | |
Tier | Hero |
B | Norma |
B | Leuf |
B | Feist |
C | Hazier |
B | Creon |
S | Liz |
D | Mobis |
B | Rudolf |
B | Mondschka |
4
The Forgotten
![]() |
|
Mythic | |
Tier | Hero |
A | Ulcaster |
A | Adkins |
Legend | |
Tier | Hero |
S | Boreas |
S | Vassili |
B | Hisaro |
B | Tuck |
A | Esther |
S | Chardonel |
A | Alicia |
A | Muradin |
B | Amalic |
B | Zyra |
A | Gramndi |
B | Mae |
S | Thanatos |
Epic | |
Tier | Hero |
D | Lia |
B | Deschanel |
D | Aisi |
D | Longbeard |
D | Iguli |
C | Rumble |
A | Yar |
5
Nameless Brotherhood
![]() |
|
Mythic | |
Tier | Hero |
S | Lukea |
Legend | |
Tier | Hero |
A | Sinton |
A | Felicia |
S | Frank |
B | Eric |
B | Frich |
B | Gustave |
A | Inna |
SS | Ahn Hee Jin |
S | Magdi |
C | Timi |
A | Terror |
B | Gerina |
SS | Popper |
B | Aisha |
A | Mutu |
Epic | |
Tier | Hero |
D | Egea |
C | Wolsey |
B | Hardac |
C | Moo |
B | Lester |
C | Mori |
B | Lomas |
A | Dustin |
6
Hidden Wave
![]() | |
Mythic | |
Tier | Hero |
A | Erato |
Legend | |
Tier | Hero |
S | Marville |
S | Dez |
A | Vilette |
S | Belton |
A | Ikina |
B | Edith |
A | Sewell |
S | Johnny |
A | Boole |
A | Seth |
Epic | |
Tier | Hero |
C | Gora |
A | Novenick |
B | Jeri |
B | Olvik |
B | Dorian |
A | Olivia |
B | Fitzley |
B | Hayley |
A | Mackin |
7
Sword Harbor Guards
![]() | |
Mythic | |
Tier | Hero |
SS | Ben Austin |
Legend | |
Tier | Hero |
A | Oliver |
S | Jubei |
A | Dokera |
A | Mavilla |
A | Sigmund |
A | Luz |
B | Donald Rebeli |
A | Yoko |
A | Wrister |
S | Xia |
B | Soli |
A | Bari |
B | Melina |
SS | Katherine |
Epic | |
Tier | Hero |
D | Justy |
B | Verto |
D | Kristian |
D | Bakkins |
B | Oboro |
D | Ross |
D | Capello |
A | Rudi |
8
Foresters
![]() | |
Mythic | |
Tier | Hero |
SS | Luna |
S | Imercado |
Legend | |
Tier | Hero |
A | Serena |
A | Kallana |
A | Will |
B | Gru |
A | Megan |
A | O'Gradies |
B | Tifya |
A | Teru |
A | Maeve |
A | Veronica |
B | Taff |
Epic | |
Tier | Hero |
B | Stan |
C | Dale |
C | Malassa |
C | Maphka |
B | Farnell |
B | Ofner |
C | Pacchino |
B | Sylvan |
9
Holy Light Parliament
![]() | |
Mythic | |
Tier | Hero |
SS | Nordak |
Legend | |
Tier | Hero |
S | Marie |
B | Elleena |
B | Olga |
A | Lance |
S | Bophany |
A | Elsa |
A | Grace |
S | Blaze |
A | Fiona |
C | Schilder |
A | Claude |
S | Bernes |
B | Elaina |
C | Igor |
A | Aosdean |
Epic | |
Tier | Hero |
B | Frey |
A | Maya |
C | Roselea |
A | Kaedo |
B | Fegan |
A | Anton |
B | Isabel |
B | Lele |
10
Eternal Sect
![]() | |
Mythic | |
Tier | Hero |
S | Madlaina |
Legend | |
Tier | Hero |
A | Dario |
SS | Dakota |
A | Quinlan |
A | Turf |
A | Lam |
SS | Mamuk |
B | Carrie |
B | Zachzulu |
A | Asindo |
B | Karid |
A | Agatha |
Epic | |
Tier | Hero |
B | Biseden |
C | Vedar |
B | Ceol |
A | Holder |
C | Winnex |
C | Guna |
B | Maguire |
11
Wizard's Eye
![]() | |
Mythic | |
Tier | Hero |
A | Melchio |
A | Jenny |
S | Freud |
Legend | |
Tier | Hero |
B | Bill |
B | Valentin |
C | HAL9000 |
SS | Geeliman |
B | Melot |
A | Lydia |
S | Space |
A | Ellic |
A | Slivelle |
A | Lysander |
B | Anna |
B | Nid Rold |
Epic | |
Tier | Hero |
B | Eden |
B | Sadora |
B | Magis |
C | Muller |
C | Visley |
C | Sylvester |
C | Vero |
A | Daisy |
12
Sagacity Alliance
![]() |
|
Mythic | |
Tier | Hero |
S | Zhongming |
Legend | |
Tier | Hero |
S | Aiden |
S | Faxian |
S | Murong Jing |
A | Shao Yun |
Epic | |
Tier | Hero |
A | Moreau |