Skylanders: Ring of Heroes cheats and tips - Full list of EVERY Skylander

Spyro is here too, but he looks unwell
Toys to life are dead? Tell that to Skylanders. Spyro and crew are back once again, this time on mobile, and they're ready to kick ass.
It's true that Spyro recently had a collection of his old games released, but this Spyro is firmly the more modern, Skylanders incarnation, with a more aggressive look to him.
It's been a while since we saw anything from Skylanders, so their reappearance on mobile devices took all of us by surprise. Not to say we're not happy to see Spyro and pals, of course.
This time Spyro is working his way through a new RPG battler where you'll be collecting different Skylanders characters and beating through a long campaign mode.
There are loads of Skylanders to collect, spread across ten different types, and we've listed every single one for you right here.

We've got their name, character type, rarity, and some basic stats to help you gauge which Skylanders are the very best.
All of these Skylanders also have an alternate version of them with the same name, denoted by a purple star rarity. These are rarer and stronger, but their uses in battle are pretty similar to the characters we've listed here.
Getting through the many quests in the new Skylanders: Ring of Heroes will take a good amount of effort, and it'll be way easier if you go into battle armed with our excellent Skylanders knowledge.
There are 84 (!) Skylanders to collect in the game, not including their alt versions. And no, you don't have to buy any figures this time! Although, it also means your existing figures aren't going to help you much, either. Sorry about that.
Take a look below for a full list of every single Skylander in Skylanders: Ring of Heroes, and stay on Pocket Gamer for even more Skylanders content coming very soon.
1
Life
Here's every single Life Skylander.

Name | Type | Stars | ATK | DEF | HP | END |
Zoo Lou | Support | 5 | 48 | 17 | 227 | 9 |
Ambush | Attack | 5 | 53 | 12 | 194 | 7 |
Super Short Stealth Elf | Attack | 4 | 43 | 12 | 171 | 7 |
Tree Rex | Defense | 4 | 32 | 27 | 248 | 9 |
Stink Bomb | Expert | 4 | 49 | 15 | 187 | 9 |
Stealth Elf | Expert | 3 | 40 | 14 | 173 | 9 |
Food Fight | Support | 3 | 43 | 17 | 183 | 9 |
Zook | Attack | 2 | 45 | 15 | 154 | 7 |
Grilla Drilla | Support | 2 | 32 | 14 | 189 | 9 |
Tuff Luck | Expert | 1 | 34 | 11 | 127 | 9 |
2
Water
These aquatic Skylanders look pretty blue.
Name | Type | Stars | ATK | DEF | HP | END |
King Pen | Defense | 5 | 38 | 28 | 277 | 9 |
Tidepool | Expert | 5 | 45 | 16 | 204 | 9 |
Dive-Clops | Support | 4 | 38 | 16 | 251 | 9 |
Slam Bam | Defense | 4 | 45 | 23 | 211 | 9 |
Freeze Blade | Attack | 4 | 41 | 13 | 189 | 7 |
Wash Buckler | Expert | 4 | 46 | 15 | 187 | 9 |
Chill | Defense | 3 | 38 | 24 | 232 | 12 |
Gill Grunt | Support | 2 | 39 | 13 | 155 | 9 |
Wham-Shell | Defense | 2 | 31 | 24 | 206 | 12 |
Snap Shot | Attack | 1 | 34 | 14 | 141 | 9 |
3
Fire
Turn up the heat with these Skylanders.

Name | Type | Stars | ATK | DEF | HP | END |
Spitfire | Attack | 5 | 48 | 12 | 217 | 9 |
Ember | Expert | 5 | 51 | 12 | 214 | 9 |
Wildfire | Defense | 4 | 36 | 25 | 252 | 12 |
Smolderdash | Expert | 4 | 47 | 16 | 187 | 9 |
Flare Wolf | Attack | 4 | 45 | 12 | 183 | 9 |
Eruptor | Defense | 3 | 33 | 22 | 233 | 9 |
Blast Zone | Expert | 3 | 44 | 16 | 180 | 9 |
Ignitor | Attack | 3 | 42 | 11 | 165 | 7 |
Ka-Boom | Attack | 2 | 42 | 12 | 173 | 9 |
Hot Dog | Support | 1 | 36 | 12 | 141 | 9 |
4
Air
I'm flying without Skylanders.
Name | Type | Stars | ATK | DEF | HP | END |
Stormblade | Attack | 5 | 50 | 13 | 203 | 9 |
Wild Storm | Attack | 5 | 49 | 12 | 215 | 9 |
Jat-Vac | Support | 4 | 39 | 15 | 214 | 9 |
Air Strike | Expert | 4 | 42 | 13 | 187 | 9 |
Gusto | Defense | 3 | 35 | 22 | 240 | 9 |
Thunderbolt | Expert | 3 | 40 | 13 | 191 | 9 |
Lightning Rod | Attack | 3 | 46 | 13 | 187 | 9 |
Whirlwind | Support | 2 | 32 | 15 | 186 | 9 |
Fling Kong | Expert | 2 | 38 | 14 | 157 | 9 |
Blades | Defense | 1 | 32 | 21 | 191 | 15 |
5
Earth
You've hit the rock bottom of Skylanders.

Name | Type | Stars | ATK | DEF | HP | END |
Tri-Tip | Defense | 5 | 40 | 28 | 235 | 9 |
Dino-Rang | Expert | 4 | 44 | 14 | 205 | 9 |
Shark Shooter Terrafin | Attack | 4 | 37 | 13 | 183 | 7 |
Barbella | Defense | 4 | 33 | 23 | 232 | 12 |
Wallop | Attack | 3 | 45 | 15 | 171 | 9 |
Flashwing | Support | 3 | 37 | 11 | 238 | 9 |
Crusher | Defense | 3 | 32 | 24 | 231 | 9 |
Rocky Roll | Attack | 2 | 36 | 13 | 156 | 9 |
6
Tech
Skylanders for some reason include dodgy malfunctioning robots.
Name | Type | Stars | ATK | DEF | HP | END |
Ro-Bow | Attack | 5 | 40 | 18 | 204 | 7 |
Chain Reaction | Expert | 5 | 46 | 16 | 209 | 9 |
Trigger Happy | Attack | 4 | 45 | 13 | 189 | 9 |
Gearshift | Defense | 4 | 41 | 25 | 233 | 15 |
Sprocket | Support | 4 | 41 | 15 | 202 | 9 |
Boomer | Expert | 3 | 45 | 14 | 191 | 9 |
High Volt | Defense | 3 | 37 | 23 | 215 | 12 |
Chopper | Attack | 2 | 35 | 12 | 152 | 9 |
7
Magic
Spyro doesn't look so hot, does he?

Name | Type | Stars | ATK | DEF | HP | END |
Mysticat | Expert | 5 | 46 | 14 | 208 | 9 |
Buckshot | Attack | 5 | 51 | 12 | 196 | 7 |
Pop Fizz | Expert | 4 | 44 | 15 | 206 | 9 |
Splat | Attack | 4 | 41 | 15 | 194 | 9 |
Enigma | Support | 4 | 43 | 16 | 211 | 9 |
Deja Vu | Support | 3 | 43 | 17 | 198 | 9 |
Ninjini | Expert | 3 | 39 | 14 | 176 | 9 |
Spyro | Defense | 3 | 31 | 22 | 229 | 9 |
8
Undead
Undead! Undead!
Name | Type | Stars | ATK | DEF | HP | END |
Pit Boss | Support | 5 | 40 | 14 | 212 | 9 |
Fiesta | Support | 4 | 34 | 14 | 255 | 9 |
Roller Brawl | Attack | 4 | 46 | 12 | 206 | 9 |
Hex | Expert | 4 | 43 | 13 | 171 | 9 |
Chopscotch | Defense | 4 | 45 | 25 | 227 | 9 |
Krypt King | Expert | 3 | 40 | 13 | 157 | 9 |
Cynder | Attack | 3 | 45 | 13 | 176 | 7 |
Rattle Shake | Expert | 2 | 43 | 15 | 144 | 9 |
9
Light
Walk into the light, my child...

Name | Type | Stars | ATK | DEF | HP | END |
Astroblast | Attack | 5 | 44 | 18 | 199 | 9 |
Knight Light | Support | 5 | 44 | 16 | 199 | 9 |
Aurora | Expert | 5 | 45 | 13 | 206 | 9 |
Light Flashwing | Support | 4 | 37 | 13 | 208 | 9 |
Light Hex | Expert | 4 | 43 | 13 | 171 | 9 |
Light Jet-Vac | Support | 3 | 30 | 11 | 223 | 9 |
10
Dark
Not you. You can stay in the dark.
Name | Type | Stars | ATK | DEF | HP | END |
Blackout | Expert | 5 | 44 | 12 | 199 | 9 |
Knight Mare | Support | 5 | 46 | 16 | 221 | 9 |
Starcast | Attack | 5 | 48 | 13 | 218 | 9 |
Shadow Spitfire | Attack | 4 | 43 | 12 | 171 | 7 |
Shadow King Pen | Defense | 4 | 30 | 23 | 244 | 9 |
Shadow Spyro | Defense | 3 | 30 | 21 | 212 | 15 |