Walkthroughs

World of Warships Blitz - Full list of EVERY warship

You're sure to find one you like in this extensive list.

World of Warships Blitz - Full list of EVERY warship

War. Huh. What is it good for? Well actually you might find that it's a good way to pass the time, because you can now download World of Warships Blitz on mobile devices, and war is good darn fun.

Here we've got a full list of every ship you can take control on in World of Warships Blitz from every country, with their name, tier, class, and stats for survivability, maneuverability, guns, torpedo tubes and concealement.

Picking out the very best ship to sail with is a tough choice, but with this easy searchable guide you're sure to quickly find something to suit you.

Take a look right here for more World of Warships Blitz guides and content. U.S.
Name Tier Class Sur. Man. Guns T Tubes Con.
Erie 1 Cruiser 1080 2912 960 - 5333
Sampson 2 Destroyer 763 4746 594 982 9400
Chester 2 Cruiser 1399 2918 1090 - 7333
St. Louis 3 Cruiser 1993 2170 2214 - 6333
Wickes 3 Destroyer 873 6161 621 1145 8933
South Carolina 3 Battleship 2864 1535 2140 - 3600
Clemson 4 Destroyer 1010 6027 698 1145 8466
Phoenix 4 Cruiser 1718 4026 2032 572 6866
Wyoming 4 Battleship 3157 1385 3002 - 3000
Langley 4 Aircraft Carrier 1636 1080 374 - 6800
Marblehead 5 Cruiser 2090 4291 2758 641 6866
Texas 5 Battleship 4177 1730 3833 - 2733
Nicholas 5 Destroyer 1136 5983 1005 1447 8266
Omaha 5 Cruiser 1923 4218 2323 1131 6600
New York 5 Battleship 3808 1730 3175 - 2733
Bogue 5 Aircraft Carrier 2052 1256 374 - 5866
Arizona 6 Battleship 4943 1635 4476 - 2333
Farragut 6 Destroyer 1281 6547 1020 1206 8133
Penscola 6 Cruiser 2387 3716 3053 - 4133
New Mexico 6 Battleship 4426 1709 3702 - 1733
Independence 6 Aircraft Carrier 2554 3068 374 - 5466
Mahan 7 Destroyer 1486 6200 1224 1703 8000
New Orleans 7 Cruiser 3001 3704 2790 - 5333
Colorado 7 Battleship 4945 1646 3796 - 1666
Ranger 7 Aircraft Carrier 3107 2531 748 - 4400
Benson 8 Destroyer 1671 7093 1530 1989 7800
Wichita 8 Cruiser 3454 3546 3477 - 5133
North Carolina 8 Battleship 5303 2311 4573 - 2133
Lexington 8 Aircraft Carrier 3872 2946 1632 - 1333
Fletcher 9 Destroyer 1792 6786 1632 2466 7666
Baltimore 9 Cruiser 3773 3467 4308 - 4800
Iowa 9 Battleship 5761 2874 4750 - 733
Essex 9 Aircraft Carrier 4035 2994 1632 - 2666
Gearing 10 Destroyer 1890 6179 2019 2539 7600
Des Moines 10 Cruiser 4048 3474 4626 - 4333
Montana 10 Battleship 6381 2515 5554 - 533
Midway 10 Aircraft Carrier 4289 2982 1836 - 1866

Japan
Name Tier Class Sur. Man. Guns T Tubes Con.
Hashidate 1 Cruiser 1046 2696 907 - 5333
Umikaze 2 Destroyer 796 5472 264 864 9133
Chikuma 2 Cruiser 1251 2898 1109 - 7200
Katori 3 Cruiser 1724 2598 1028 1036 7666
Wakatake 3 Destroyer 929 7091 396 1008 8856
Tenryu 3 Cruiser 1422 4208 896 1209 7533
Kawachi 3 Battleship 2912 1557 2197 - 3566
Yubari 4 Cruiser 1809 4732 1608 1729 7733
Isokaze 4 Destroyer 987 6149 396 1685 9000
Kuma 4 Cruiser 1344 4096 1344 1123 7066
Ishizuchi 4 Battleship 3226 2063 2976 - 3400
Hosho 4 Aircraft Carrier 1713 2120 348 - 6666
Kamikaze 5 Destroyer 1143 7169 628 1827 8333
Mutsuki 5 Destroyer 1076 7128 529 1853 8666
Furutaka 5 Cruiser 2211 3955 1665 1168 6333
Kongo 5 Battleship 4043 2804 2928 - 2066
Zuiho 5 Aircraft Carrier 1927 2488 748 - 5933
Fubuki 6 Destroyer 1225 5510 1173 2779 7800
Aoba 6 Cruiser 2410 4056 1744 1218 6133
Fuso 6 Battleship 4154 1960 3804 - 933
Ryujo 6 Aircraft Carrier 2217 2617 1122 - 5333
Akatsuki 7 Destroyer 1314 6608 1173 2779 8133
Myoko 7 Cruiser 2894 3875 2978 2336 5600
Nagato 7 Battleship 4820 2158 4043 - 1600
Hiryu 7 Aircraft Carrier 2561 3323 1224 - 4333
Kagero 8 Destroyer 1503 5763 1224 2744 8000
Takao 8 Cruiser 3237 3857 2978 2436 5733
Amagi 8 Battleship 5084 2460 4722 - 933
Shokaku 8 Aircraft Carrier 3005 3259 1632 - 3866
Yugumo 9 Destroyer 1593 5504 1224 3395 7866
Ibuki 9 Cruiser 3400 3931 2978 2772 5000
Izumo 9 Battleship 5765 2350 4819 - 866
Taiho 9 Aircraft Carrier 3372 3089 1015 - 3333
Shimakaze 10 Destroyer 1693 6850 1224 4362 1209
Zao 10 Cruiser 3626 3759 3672 2852 4866
Yamato 10 Battleship 6607 2247 5333 4861 666
Hakuryu 10 Aircraft Carrier 3711 3053 1944 - 2400

Germany
Name Tier Class Sur. Man. Guns T Tubes Con.
Hermelin 1 Cruiser 1069 3227 829 - 4666
Dresden 2 Cruiser 1297 3022 1334 - 7200
Kolberg 3 Cruiser 1502 3342 1647 - 6800
Karlsrune 4 Cruiser 1661 3176 1887 762 6666
Konigsberg 5 Cruiser 1844 3824 2344 1276 6133
Nurnberg 6 Cruiser 2038 4000 2471 1276 5866
Yorck 7 Cruiser 2885 3530 2272 1276 4800
Admiral Hipper 8 Cruiser 3551 3455 2765 1276 5000
Roon 9 Cruiser 3972 3324 3577 759 4133
Hindenburg 10 Cruiser 4248 3077 4293 1367 3733

U.S.S.R.
Name Tier Class Sur. Man. Guns T Tubes Con.
Orlan 1 Cruiser 1012 3431 992 - 4666
Novik 2 Cruiser 1316 2965 1067 - 7333
Bogatyr 3 Cruiser 1786 2749 2002 - 6666
Svietlana 4 Cruiser 1729 3288 1902 629 6333
Kirov 5 Cruiser 1925 3880 1959 487 5000
Budyonny 6 Cruiser 2101 3888 2581 487 4800
Molotov 6 Cruiser 2256 3809 2996 560 4933
Shchors 7 Cruiser 2406 3784 3155 487 4400
Chapayev 8 Cruiser 2920 3350 3248 487 4000
Dm. Donskoi 9 Cruiser 3663 3854 3509 781 2933
Moskva 10 Cruiser 4967 3425 4969 - 2333

U.K./France
Name Tier Class Sur. Man. Guns T Tubes Con.
Campbeltown (UK) 3 Destroyer 976 5828 688 1087 8866
De Grasse (FR) 6 Cruiser 2803 3991 3307 1142 5000

Dave Aubrey
Dave Aubrey
Dave is the Guides Editor at Pocket Gamer. Specialises in Nintendo, complains about them for a living.