The complete Micromon monster list and database - Part 1 (Micromon 1-31)
Where to find them, what moves they use, and more
You'll win no prizes for guessing where the developer behind Micromon got its inspiration. This game has been influenced by Pokemon from start to finish.
And just like Pokemon, Micromon has a world of critters to find, catch, collect, and battle. Monsters with their own elements, skills, stats, evolution paths, and natural habitats.
To help you become the very best Micromon master, like no one ever was, we're putting together a complete guide to every monster in the game. Here's part one, with monsters one through 31. More are coming very soon.
Name: Burgle / Element: Normal
Description: "If you run into one of these, make sure to double-check your inventory. Burgles are extremely sneaky and enjoy stealing items from new trainers."
Location found: MIDDLEWAY ROAD
Evolves into: Capugle,21
| Stamina | 265 |
| Defence | 14 |
| Maximum HP | 49 |
| Agility | 4 |
| Attack | 41 |
Move Tree
| Level Unlocked | Attack Name |
| 01 | Scratch |
| 06 | Greed |
| 13 | Bite |
| 18 | Taunt |
| 25 | Headbutt |
| 30 | Drunk Fist |
| 35 | Screech |
| 40 | Safebet |
| 45 | Stimpack |
Passive Skill Tree
| Level Unlocked | Attack Name |
| 10 | Focus Code |
| 27 | Tag Team |
| 38 | Backdoor |
Name: Capugle / Element: Normal
Description: "Being quite clever, a Capugle often acts as a leader for a pack of Burgles. Capugles will occasionally organize Burgles to make raids on people's houses."
Location found: LONGSTRETCH ROAD
Evolves into: None
| Stamina | 395 |
| Defence | 14 |
| Maximum HP | 56 |
| Agility | 2 |
| Attack | 41 |
Move Tree
| Level Unlocked | Attack Name |
| 01 | Scratch |
| 06 | Greed |
| 13 | Bite |
| 18 | Taunt |
| 25 | Headbutt |
| 30 | Drunk Fist |
| 35 | Screech |
| 40 | Safebet |
| 45 | Stimpack |
Passive Skill Tree
| Level Unlocked | Attack Name |
| 10 | Focus Code |
| 27 | Tag Team |
| 38 | Backdoor |
Name: Cocon / Element: Normal
Description: "Cocons are found pretty much all over the place. Some locals consider them to be pests, but others collect them for silk. "
Location found: MIDDLEWAY ROAD
Evolves into: Bleefly,16
| Stamina | 285 |
| Defence | 14 |
| Maximum HP | 46 |
| Agility | 4 |
| Attack | 41 |
Move Tree
| Level Unlocked | Attack Name |
| 01 | Bite |
| 02 | Blinding Light |
| 07 | Head Smash |
| 19 | Leech |
| 23 | Poison Gas |
| 34 | Screech |
| 45 | Double Scratch |
| 48 | Multi Mirage |
Passive Skill Tree
| Level Unlocked | Attack Name |
| 12 | Botanist Code |
| 28 | Hard Shell |
| 40 | Focus Defense |
Name: Bleefly / Element: Normal
Description: "Bleefly is known to be one of the most beautiful Micromon. They are very popular among female tamers, especially younger ones. "
Location found: LONGSTRETCH ROAD
Evolves into: None
| Stamina | 395 |
| Defence | 14 |
| Maximum HP | 56 |
| Agility | 2 |
| Attack | 41 |
Move Tree
| Level Unlocked | Attack Name |
| 01 | Bite |
| 02 | Blinding Light |
| 07 | Head Smash |
| 19 | Leech |
| 23 | Poison Gas |
| 34 | Screech |
| 45 | Double Scratch |
| 48 | Multi Mirage |
Passive Skill Tree
| Level Unlocked | Attack Name |
| 12 | Botanist Code |
| 28 | Hard Shell |
| 40 | Focus Defense |
Name: Grene / Element: Normal
Description: "Grenes are often mistakenly assumed to be water-based Micromon, as they resemble frogs from the organic world. But in reality, they are incapable of using water-based skills...or even swimming."
Location found: MIDDLEWAY ROAD
Evolves into: Grenesaur,29
| Stamina | 260 |
| Defence | 16 |
| Maximum HP | 55 |
| Agility | 2 |
| Attack | 45 |
Move Tree
| Level Unlocked | Attack Name |
| 01 | Scratch |
| 07 | Turtle |
| 13 | Bite |
| 20 | Snake Eyes |
| 30 | Heavy Feet |
| 40 | Poison Sting |
| 46 | Pummel |
| 51 | Power Ray |
Passive Skill Tree
| Level Unlocked | Attack Name |
| 15 | Counter Strike |
| 35 | Swift Step |
Name: Grenesaur / Element: Normal
Description: "Grenesaurs are known to be be easily distracted and are also very slow compared to other Micromon. However, the sheer brute force that their ultra strong arms can exert makes up for these drawbacks."
Location found: LONGSTRETCH ROAD
Evolves into: None
| Stamina | 385 |
| Defence | 16 |
| Maximum HP | 63 |
| Agility | 2 |
| Attack | 45 |
Move Tree
| Level Unlocked | Attack Name |
| 01 | Scratch |
| 07 | Turtle |
| 13 | Bite |
| 20 | Snake Eyes |
| 30 | Heavy Feet |
| 40 | Poison Sting |
| 46 | Pummel |
| 51 | Power Ray |
Passive Skill Tree
| Level Unlocked | Attack Name |
| 15 | Counter Strike |
| 35 | Swift Step |
Name: Grill / Element: Normal
Description: "Despite their angry and aggressive look, Grills are actually quite calm and friendly. Their spike-ball tail and horn help them defend against predators, and their small arms can nevertheless lift three times their weight."
Location found: MIDDLEWAY ROAD
Evolves into: Bluvel,35
| Stamina | 225 |
| Defence | 17 |
| Maximum HP | 55 |
| Agility | 2 |
| Attack | 45 |
Move Tree
| Level Unlocked | Attack Name |
| 01 | Scratch |
| 05 | Smoke Screen |
| 10 | Punch |
| 20 | Retribution |
| 27 | Double Scratch |
| 35 | Excessive Force |
| 41 | Slam |
Passive Skill Tree
| Level Unlocked | Attack Name |
| 15 | Focus Defense |
Name: Bluvel / Element: Normal
Description: "Bluvels are in high demand by locals, especially by people from Mineralia and Navia. They have two shovel-like arms, which makes them very useful for road construction."
Location found: LONGSTRETCH ROAD
Evolves into: None
| Stamina | 365 |
| Defence | 17 |
| Maximum HP | 65 |
| Agility | 2 |
| Attack | 45 |
Move Tree
| Level Unlocked | Attack Name |
| 01 | Scratch |
| 05 | Smoke Screen |
| 10 | Punch |
| 20 | Retribution |
| 27 | Double Scratch |
| 35 | Excessive Force |
| 41 | Slam |
Passive Skill Tree
| Level Unlocked | Attack Name |
| 15 | Focus Defense |
Name: Kriti / Element: Normal
Description: "Kritis are very shy and easily scared, therefore making them hard to capture. At night, people occasionally confuse them for some kind of fruit."
Location found: MIDDLEWAY ROAD
Evolves into: Kritolo,15
| Stamina | 295 |
| Defence | 14 |
| Maximum HP | 44 |
| Agility | 4 |
| Attack | 41 |
Move Tree
| Level Unlocked | Attack Name |
| 01 | Scratch |
| 05 | Heal |
| 10 | Distract |
| 14 | Focus Attack |
| 20 | Heavy Sleep |
| 27 | Dumb Attack |
| 34 | Leech |
| 41 | Mega Slash |
Passive Skill Tree
| Level Unlocked | Attack Name |
| 03 | Regen Code |
| 23 | Earplugs |
| 45 | Swift Step |
Name: Kritolo / Element: Normal
Description: "Kritolos are very strange looking Micromon. During the night they gather in large groups and produce really loud noises from their bellies, but nobody knows why they do this. "
Location found: LONGSTRETCH ROAD
Evolves into: None
| Stamina | 400 |
| Defence | 14 |
| Maximum HP | 56 |
| Agility | 2 |
| Attack | 41 |
Move Tree
| Level Unlocked | Attack Name |
| 01 | Scratch |
| 05 | Heal |
| 10 | Distract |
| 14 | Focus Attack |
| 20 | Heavy Sleep |
| 27 | Dumb Attack |
| 34 | Leech |
| 41 | Mega Slash |
Passive Skill Tree
| Level Unlocked | Attack Name |
| 03 | Regen Code |
| 23 | Earplugs |
| 45 | Swift Step |
Name: Nuchi / Element: Normal
Description: "Nuchis are very serious and can be very loud when angry. Usually found among others of its species, they don't like being alone, and when they are captured by a tamer, they tend to stick close to him or her. "
Location found: MIDDLEWAY ROAD
Evolves into: Pachi,27
| Stamina | 275 |
| Defence | 16 |
| Maximum HP | 55 |
| Agility | 2 |
| Attack | 44 |
Move Tree
| Level Unlocked | Attack Name |
| 01 | Bite |
| 05 | Turtle |
| 09 | Punch |
| 14 | Heal |
| 30 | Acceleration |
| 40 | Tackle |
| 50 | Sacrifice |
Passive Skill Tree
| Level Unlocked | Attack Name |
| 21 | Hard Shell |
| 35 | Swift Step |
Name: Pachi / Element: Normal
Description: "A solitary and passive Micromon, Pachis are rarely seen together with others of their species. If you capture one, be sure to keep an eye on them to make sure they just don't wander off somewhere."
Location found: LONGSTRETCH ROAD
Evolves into: None
| Stamina | 390 |
| Defence | 16 |
| Maximum HP | 61 |
| Agility | 2 |
| Attack | 44 |
Move Tree
| Level Unlocked | Attack Name |
| 01 | Bite |
| 05 | Turtle |
| 09 | Punch |
| 14 | Heal |
| 30 | Acceleration |
| 40 | Tackle |
| 50 | Sacrifice |
Passive Skill Tree
| Level Unlocked | Attack Name |
| 21 | Hard Shell |
| 35 | Swift Step |
Name: Parco / Element: Normal
Description: "Parcos are small but aggressive Micromon. Many dislike them for their attitude, but if you spend some time with them, they can be very playful and friendly."
Location found: MIDDLEWAY ROAD
Evolves into: Lyco,26
| Stamina | 230 |
| Defence | 15 |
| Maximum HP | 52 |
| Agility | 4 |
| Attack | 43 |
Move Tree
| Level Unlocked | Attack Name |
| 01 | Scratch |
| 06 | Intimidate |
| 11 | Focus Attack |
| 17 | Smoke Screen |
| 23 | Double Scratch |
| 30 | Retribution |
| 37 | Slash |
| 45 | Sword Dance |
| 53 | Power Ray |
Passive Skill Tree
| Level Unlocked | Attack Name |
| 08 | Earplugs |
| 33 | Brutalizer |
Name: Lyco / Element: Normal
Description: "A Lyco's scary looks makes it an unappealing Micromon, but in reality, they can become a tamer's best companion, since Lycos always look after them. If trained well, Lycos can become great trackers, and older people use them as pets or as guards during the night."
Location found: LONGSTRETCH ROAD
Evolves into: None
| Stamina | 350 |
| Defence | 15 |
| Maximum HP | 58 |
| Agility | 2 |
| Attack | 43 |
Move Tree
| Level Unlocked | Attack Name |
| 01 | Scratch |
| 06 | Intimidate |
| 11 | Focus Attack |
| 17 | Smoke Screen |
| 23 | Double Scratch |
| 30 | Retribution |
| 37 | Slash |
| 45 | Sword Dance |
| 53 | Power Ray |
Passive Skill Tree
| Level Unlocked | Attack Name |
| 08 | Earplugs |
| 33 | Brutalizer |
Name: Pococo / Element: Normal
Description: "Pococo is a friendly sheep-like Micromon that is often found in small herds. It enjoys sweets more than any other Micromon."
Location found: MIDDLEWAY ROAD
Evolves into: Coronia,34
| Stamina | 225 |
| Defence | 16 |
| Maximum HP | 55 |
| Agility | 4 |
| Attack | 43 |
Move Tree
| Level Unlocked | Attack Name |
| 01 | Bite |
| 06 | Heal |
| 11 | Scratch |
| 17 | Distract |
| 23 | Head Smash |
| 30 | Piercing Drill |
| 37 | Headbutt |
| 45 | Instant Kill |
| 53 | Life Guard |
Passive Skill Tree
| Level Unlocked | Attack Name |
| 27 | Reboot |
Name: Coronia / Element: Normal
Description: "Coronia is usually harmless, but that changes quickly if you invade their turf, as Malk himself discovered to his regret."
Location found: LONGSTRETCH ROAD
Evolves into: None
| Stamina | 330 |
| Defence | 16 |
| Maximum HP | 60 |
| Agility | 2 |
| Attack | 43 |
Move Tree
| Level Unlocked | Attack Name |
| 01 | Bite |
| 06 | Heal |
| 11 | Scratch |
| 17 | Distract |
| 23 | Head Smash |
| 30 | Piercing Drill |
| 37 | Headbutt |
| 45 | Instant Kill |
| 53 | Life Guard |
Passive Skill Tree
| Level Unlocked | Attack Name |
| 27 | Reboot |
Name: Rino / Element: Normal
Description: "With a tough shell for defense and a sharp horn for offense, Rino provides a well-rounded performance in Micromon battles."
Location found: MIDDLEWAY ROAD
Evolves into: Bikeras,35
| Stamina | 255 |
| Defence | 17 |
| Maximum HP | 56 |
| Agility | 2 |
| Attack | 45 |
Move Tree
| Level Unlocked | Attack Name |
| 01 | Bite |
| 06 | Acceleration |
| 13 | Focus Attack |
| 23 | Head Smash |
| 28 | Laser |
| 32 | Safebet |
| 40 | Piercing Drill |
| 47 | Knockout |
Passive Skill Tree
| Level Unlocked | Attack Name |
| 18 | Rock Shield |
Name: Bikeras / Element: Normal
Description: "The name Bikeras means “dual horns”. Bikerases are known to be highly aggressive, especially against tamers, so stay away from them!"
Location found: LONGSTRETCH ROAD
Evolves into: None
| Stamina | 370 |
| Defence | 17 |
| Maximum HP | 65 |
| Agility | 2 |
| Attack | 45 |
Move Tree
| Level Unlocked | Attack Name |
| 01 | Bite |
| 06 | Acceleration |
| 13 | Focus Attack |
| 23 | Head Smash |
| 28 | Laser |
| 32 | Safebet |
| 40 | Piercing Drill |
| 47 | Knockout |
Passive Skill Tree
| Level Unlocked | Attack Name |
| 18 | Rock Shield |
Name: Simia / Element: Normal
Description: "A Simia is a Mineral-Type Micromon that can move about very quickly, making it difficult to catch. Rarely alone, Simias are usually found in small groups near trees. "
Location found: MIDDLEWAY ROAD
Evolves into: Simion,23
| Stamina | 240 |
| Defence | 15 |
| Maximum HP | 50 |
| Agility | 4 |
| Attack | 42 |
Move Tree
| Level Unlocked | Attack Name |
| 01 | Bite |
| 06 | Intimidate |
| 13 | Berserker |
| 19 | Double Scratch |
| 25 | Drunk Fist |
| 31 | Instant Kill |
| 37 | Excessive Force |
| 43 | Pummel |
Passive Skill Tree
| Level Unlocked | Attack Name |
| 10 | Rage Booster |
| 35 | Swift Step |
Name: Simion / Element: Normal
Description: "Simions are strong but also very passive. Unlike Simias, they do not live near trees, instead preferring to walk about."
Location found: LONGSTRETCH ROAD
Evolves into: None
| Stamina | 325 |
| Defence | 15 |
| Maximum HP | 61 |
| Agility | 2 |
| Attack | 42 |
Move Tree
| Level Unlocked | Attack Name |
| 01 | Bite |
| 06 | Intimidate |
| 13 | Berserker |
| 19 | Double Scratch |
| 25 | Drunk Fist |
| 31 | Instant Kill |
| 37 | Excessive Force |
| 43 | Pummel |
Passive Skill Tree
| Level Unlocked | Attack Name |
| 10 | Rage Booster |
| 35 | Swift Step |
Name: Tagu / Element: Normal
Description: "Though its blade-like horn makes it dangerously effective in battle, a Tagu itself is very docile. Tagus are known to often act as beasts of labor for locals in need of help."
Location found: MIDDLEWAY ROAD
Evolves into: Springu,34
| Stamina | 225 |
| Defence | 16 |
| Maximum HP | 55 |
| Agility | 4 |
| Attack | 43 |
Move Tree
| Level Unlocked | Attack Name |
| 01 | Scratch |
| 07 | Berserker |
| 13 | Bite |
| 20 | Snake Eyes |
| 25 | Double Scratch |
| 30 | Sharpshooter |
| 35 | Multi Mirage |
| 40 | Slash |
| 45 | Bullseye |
Passive Skill Tree
| Level Unlocked | Attack Name |
| 10 | Last Card |
Name: Springu / Element: Normal
Description: "Springu is also known as the "Jumping Micromon". They use their long tails like springs, which helps them reach fruits growing on trees."
Location found: LONGSTRETCH ROAD
Evolves into: None
| Stamina | 360 |
| Defence | 16 |
| Maximum HP | 57 |
| Agility | 2 |
| Attack | 43 |
Move Tree
| Level Unlocked | Attack Name |
| 01 | Scratch |
| 07 | Berserker |
| 13 | Bite |
| 20 | Snake Eyes |
| 25 | Double Scratch |
| 30 | Sharpshooter |
| 35 | Multi Mirage |
| 40 | Slash |
| 45 | Bullseye |
Passive Skill Tree
| Level Unlocked | Attack Name |
| 10 | Last Card |
Name: Vellow / Element: Normal
Description: "Vellows are very calm, kind, and curious Micromon. They are usually found eating grass and moving in small packs, and when they feel threatened, they produce a very loud sound to alert others."
Location found: MIDDLEWAY ROAD
Evolves into: Velodeer,17
| Stamina | 280 |
| Defence | 14 |
| Maximum HP | 47 |
| Agility | 4 |
| Attack | 40 |
Move Tree
| Level Unlocked | Attack Name |
| 01 | Scratch |
| 04 | Berserker |
| 08 | Punch |
| 10 | Intimidate |
| 15 | Slash |
| 20 | Retribution |
| 25 | Excessive Force |
| 32 | Double Scratch |
| 39 | Life Guard |
| 50 | Power Ray |
Passive Skill Tree
| Level Unlocked | Attack Name |
| 03 | Tactical Vision |
| 12 | Counter Strike |
| 36 | Reboot |
Name: Velodeer / Element: Normal
Description: "Unlike Vellows, Vellodeers live in very large packs, yet they still can move very quietly to avoid alerting predators. They can be easily startled and when they are, they quickly escape to higher ground. "
Location found: LONGSTRETCH ROAD
Evolves into: None
| Stamina | 385 |
| Defence | 14 |
| Maximum HP | 57 |
| Agility | 4 |
| Attack | 40 |
Move Tree
| Level Unlocked | Attack Name |
| 01 | Scratch |
| 04 | Berserker |
| 08 | Punch |
| 10 | Intimidate |
| 15 | Slash |
| 20 | Retribution |
| 25 | Excessive Force |
| 32 | Double Scratch |
| 39 | Life Guard |
| 50 | Power Ray |
Passive Skill Tree
| Level Unlocked | Attack Name |
| 03 | Tactical Vision |
| 12 | Counter Strike |
| 36 | Reboot |
Name: Vidri / Element: Normal
Description: "A mischievous Micromon known for pulling pranks on tamers and other Micromon alike. Known to get along with Burgles."
Location found: MIDDLEWAY ROAD
Evolves into: Vigler,15
| Stamina | 200 |
| Defence | 17 |
| Maximum HP | 55 |
| Agility | 2 |
| Attack | 45 |
Move Tree
| Level Unlocked | Attack Name |
| 01 | Bite |
| 06 | Heal |
| 09 | Scratch |
| 12 | Punch |
| 15 | Headbutt |
| 19 | Dumb Attack |
| 24 | Excessive Force |
| 28 | Mega Slash |
| 32 | Pummel |
| 37 | Sword Dance |
| 41 | Stimpack |
| 47 | Power Ray |
Passive Skill Tree
| Level Unlocked | Attack Name |
| 11 | Focus Code |
| 22 | Brutalizer |
| 35 | Reboot |
Name: Vigler / Element: Normal
Description: "Friendly and combat efficient. Many Viglers are used in tournaments. The Vigler is curerntly the go to Micromon for tamers."
Location found: MIDDLEWAY ROAD
Evolves into: Viclaw,31
| Stamina | 340 |
| Defence | 17 |
| Maximum HP | 58 |
| Agility | 2 |
| Attack | 45 |
Move Tree
| Level Unlocked | Attack Name |
| 01 | Bite |
| 06 | Heal |
| 09 | Scratch |
| 12 | Punch |
| 15 | Headbutt |
| 19 | Dumb Attack |
| 24 | Excessive Force |
| 28 | Mega Slash |
| 32 | Pummel |
| 37 | Sword Dance |
| 41 | Stimpack |
| 47 | Power Ray |
Passive Skill Tree
| Level Unlocked | Attack Name |
| 11 | Focus Code |
| 22 | Brutalizer |
| 35 | Reboot |
Name: Viclaw / Element: Normal
Description: "Ferocious in battle and docile outside of it, a Viclaw is one of the few third tier Micromon that is easy to tame, due to its friendly nature. "
Location found: MIDDLEWAY ROAD
Evolves into: None
| Stamina | 400 |
| Defence | 17 |
| Maximum HP | 61 |
| Agility | 2 |
| Attack | 45 |
Move Tree
| Level Unlocked | Attack Name |
| 01 | Bite |
| 06 | Heal |
| 09 | Scratch |
| 12 | Punch |
| 15 | Headbutt |
| 19 | Dumb Attack |
| 24 | Excessive Force |
| 28 | Mega Slash |
| 32 | Pummel |
| 37 | Sword Dance |
| 41 | Stimpack |
| 47 | Power Ray |
Passive Skill Tree
| Level Unlocked | Attack Name |
| 11 | Focus Code |
| 22 | Brutalizer |
| 35 | Reboot |
Name: Aquae / Element: Water
Description: "Aquaes don't like to be outside of the water, and even after being caught, instead of following a tamer's orders, they will instead try to jump into the nearest body of water. They are hard to tame due to their aggressive and uncooperative attitude."
Location found: NAVIA
Evolves into: Aquarion,21
| Stamina | 245 |
| Defence | 14 |
| Maximum HP | 48 |
| Agility | 4 |
| Attack | 42 |
Move Tree
| Level Unlocked | Attack Name |
| 01 | Scratch |
| 07 | Intimidate |
| 13 | Splash |
| 15 | Heavy Feet |
| 27 | Water Drill |
| 34 | Battle Roar |
| 41 | Iceicle |
| 52 | Tsunami |
Passive Skill Tree
| Level Unlocked | Attack Name |
| 10 | Focus Code |
| 24 | Swift Step |
| 37 | Wind Shield |
Name: Aquarion / Element: Water
Description: "Unlike Aquaes, Aquarions are just as comfortable on both land and in water, though they cannot walk as fast as they can swim. Due to their slim and long body, they can swim very fast, allowing them to perform faster attacks and deal more damage."
Location found: NAVIA
Evolves into: None
| Stamina | 325 |
| Defence | 14 |
| Maximum HP | 57 |
| Agility | 2 |
| Attack | 42 |
Move Tree
| Level Unlocked | Attack Name |
| 01 | Scratch |
| 07 | Intimidate |
| 13 | Splash |
| 15 | Heavy Feet |
| 27 | Water Drill |
| 34 | Battle Roar |
| 41 | Iceicle |
| 52 | Tsunami |
Passive Skill Tree
| Level Unlocked | Attack Name |
| 10 | Focus Code |
| 24 | Swift Step |
| 37 | Wind Shield |
Name: Birdup / Element: Water
Description: "Birdup is a very aggressive Micromon. Birdups can be great fighters if they are tamed well, but if you ever capture one of them, take it outside as much as possible—they become irritable when kept away from their natural habitat."
Location found: NAVIA
Evolves into: Ducklup,17
| Stamina | 250 |
| Defence | 15 |
| Maximum HP | 45 |
| Agility | 2 |
| Attack | 45 |
Move Tree
| Level Unlocked | Attack Name |
| 01 | Splash |
| 07 | Scratch |
| 14 | Focus Attack |
| 20 | Meditate |
| 25 | Water Slash |
| 31 | Iceicle |
| 36 | Retribution |
| 41 | Bullseye |
| 45 | Blizzard |
Passive Skill Tree
| Level Unlocked | Attack Name |
| 10 | Regen Code |
| 28 | Wind Shield |
| 38 | Backdoor |
Name: Ducklup / Element: Water
Description: "Ducklup is one of the most mysterious water Micromon out there. Many would first assume that it is an air-type Micromon, but its powerful water-based attacks will quickly prove them wrong."
Location found: NAVIA
Evolves into: None
| Stamina | 355 |
| Defence | 15 |
| Maximum HP | 57 |
| Agility | 2 |
| Attack | 45 |
Move Tree
| Level Unlocked | Attack Name |
| 01 | Splash |
| 07 | Scratch |
| 14 | Focus Attack |
| 20 | Meditate |
| 25 | Water Slash |
| 31 | Iceicle |
| 36 | Retribution |
| 41 | Bullseye |
| 45 | Blizzard |
Passive Skill Tree
| Level Unlocked | Attack Name |
| 10 | Regen Code |
| 28 | Wind Shield |
| 38 | Backdoor |
Name: Blufant / Element: Water
Description: "Blufants are extremely docile Micromon that love to play with children, making them a popular companion for them. A Blufant likes to use it nose as a water gun when playing or attacking."
Location found: NAVIA
Evolves into: Wavefant,28
| Stamina | 255 |
| Defence | 16 |
| Maximum HP | 55 |
| Agility | 2 |
| Attack | 44 |
Move Tree
| Level Unlocked | Attack Name |
| 01 | Scratch |
| 03 | Heal |
| 10 | Punch |
| 15 | Lullaby |
| 21 | Splash |
| 36 | Retribution |
| 40 | Tackle |
| 45 | Heavy Sleep |
| 53 | Tsunami |
Passive Skill Tree
| Level Unlocked | Attack Name |
| 06 | Hard Shell |
| 32 | Swift Step |
Name: Wavefant / Element: Water
Description: "Unlike their pre-evolved counterpa