The complete Micromon monster list and database - Part 1 (Micromon 1-31)
Where to find them, what moves they use, and more

You'll win no prizes for guessing where the developer behind Micromon got its inspiration. This game has been influenced by Pokemon from start to finish.
And just like Pokemon, Micromon has a world of critters to find, catch, collect, and battle. Monsters with their own elements, skills, stats, evolution paths, and natural habitats.
To help you become the very best Micromon master, like no one ever was, we're putting together a complete guide to every monster in the game. Here's part one, with monsters one through 31. More are coming very soon.

Location found: MIDDLEWAY ROAD
Evolves into: Capugle,21
Stamina | 265 |
Defence | 14 |
Maximum HP | 49 |
Agility | 4 |
Attack | 41 |
Move Tree
Level Unlocked | Attack Name |
01 | Scratch |
06 | Greed |
13 | Bite |
18 | Taunt |
25 | Headbutt |
30 | Drunk Fist |
35 | Screech |
40 | Safebet |
45 | Stimpack |
Passive Skill Tree
Level Unlocked | Attack Name |
10 | Focus Code |
27 | Tag Team |
38 | Backdoor |

Location found: LONGSTRETCH ROAD
Evolves into: None
Stamina | 395 |
Defence | 14 |
Maximum HP | 56 |
Agility | 2 |
Attack | 41 |
Move Tree
Level Unlocked | Attack Name |
01 | Scratch |
06 | Greed |
13 | Bite |
18 | Taunt |
25 | Headbutt |
30 | Drunk Fist |
35 | Screech |
40 | Safebet |
45 | Stimpack |
Passive Skill Tree
Level Unlocked | Attack Name |
10 | Focus Code |
27 | Tag Team |
38 | Backdoor |

Location found: MIDDLEWAY ROAD
Evolves into: Bleefly,16
Stamina | 285 |
Defence | 14 |
Maximum HP | 46 |
Agility | 4 |
Attack | 41 |
Move Tree
Level Unlocked | Attack Name |
01 | Bite |
02 | Blinding Light |
07 | Head Smash |
19 | Leech |
23 | Poison Gas |
34 | Screech |
45 | Double Scratch |
48 | Multi Mirage |
Passive Skill Tree
Level Unlocked | Attack Name |
12 | Botanist Code |
28 | Hard Shell |
40 | Focus Defense |

Location found: LONGSTRETCH ROAD
Evolves into: None
Stamina | 395 |
Defence | 14 |
Maximum HP | 56 |
Agility | 2 |
Attack | 41 |
Move Tree
Level Unlocked | Attack Name |
01 | Bite |
02 | Blinding Light |
07 | Head Smash |
19 | Leech |
23 | Poison Gas |
34 | Screech |
45 | Double Scratch |
48 | Multi Mirage |
Passive Skill Tree
Level Unlocked | Attack Name |
12 | Botanist Code |
28 | Hard Shell |
40 | Focus Defense |

Location found: MIDDLEWAY ROAD
Evolves into: Grenesaur,29
Stamina | 260 |
Defence | 16 |
Maximum HP | 55 |
Agility | 2 |
Attack | 45 |
Move Tree
Level Unlocked | Attack Name |
01 | Scratch |
07 | Turtle |
13 | Bite |
20 | Snake Eyes |
30 | Heavy Feet |
40 | Poison Sting |
46 | Pummel |
51 | Power Ray |
Passive Skill Tree
Level Unlocked | Attack Name |
15 | Counter Strike |
35 | Swift Step |

Location found: LONGSTRETCH ROAD
Evolves into: None
Stamina | 385 |
Defence | 16 |
Maximum HP | 63 |
Agility | 2 |
Attack | 45 |
Move Tree
Level Unlocked | Attack Name |
01 | Scratch |
07 | Turtle |
13 | Bite |
20 | Snake Eyes |
30 | Heavy Feet |
40 | Poison Sting |
46 | Pummel |
51 | Power Ray |
Passive Skill Tree
Level Unlocked | Attack Name |
15 | Counter Strike |
35 | Swift Step |

Location found: MIDDLEWAY ROAD
Evolves into: Bluvel,35
Stamina | 225 |
Defence | 17 |
Maximum HP | 55 |
Agility | 2 |
Attack | 45 |
Move Tree
Level Unlocked | Attack Name |
01 | Scratch |
05 | Smoke Screen |
10 | Punch |
20 | Retribution |
27 | Double Scratch |
35 | Excessive Force |
41 | Slam |
Passive Skill Tree
Level Unlocked | Attack Name |
15 | Focus Defense |

Location found: LONGSTRETCH ROAD
Evolves into: None
Stamina | 365 |
Defence | 17 |
Maximum HP | 65 |
Agility | 2 |
Attack | 45 |
Move Tree
Level Unlocked | Attack Name |
01 | Scratch |
05 | Smoke Screen |
10 | Punch |
20 | Retribution |
27 | Double Scratch |
35 | Excessive Force |
41 | Slam |
Passive Skill Tree
Level Unlocked | Attack Name |
15 | Focus Defense |

Location found: MIDDLEWAY ROAD
Evolves into: Kritolo,15
Stamina | 295 |
Defence | 14 |
Maximum HP | 44 |
Agility | 4 |
Attack | 41 |
Move Tree
Level Unlocked | Attack Name |
01 | Scratch |
05 | Heal |
10 | Distract |
14 | Focus Attack |
20 | Heavy Sleep |
27 | Dumb Attack |
34 | Leech |
41 | Mega Slash |
Passive Skill Tree
Level Unlocked | Attack Name |
03 | Regen Code |
23 | Earplugs |
45 | Swift Step |

Location found: LONGSTRETCH ROAD
Evolves into: None
Stamina | 400 |
Defence | 14 |
Maximum HP | 56 |
Agility | 2 |
Attack | 41 |
Move Tree
Level Unlocked | Attack Name |
01 | Scratch |
05 | Heal |
10 | Distract |
14 | Focus Attack |
20 | Heavy Sleep |
27 | Dumb Attack |
34 | Leech |
41 | Mega Slash |
Passive Skill Tree
Level Unlocked | Attack Name |
03 | Regen Code |
23 | Earplugs |
45 | Swift Step |

Location found: MIDDLEWAY ROAD
Evolves into: Pachi,27
Stamina | 275 |
Defence | 16 |
Maximum HP | 55 |
Agility | 2 |
Attack | 44 |
Move Tree
Level Unlocked | Attack Name |
01 | Bite |
05 | Turtle |
09 | Punch |
14 | Heal |
30 | Acceleration |
40 | Tackle |
50 | Sacrifice |
Passive Skill Tree
Level Unlocked | Attack Name |
21 | Hard Shell |
35 | Swift Step |

Location found: LONGSTRETCH ROAD
Evolves into: None
Stamina | 390 |
Defence | 16 |
Maximum HP | 61 |
Agility | 2 |
Attack | 44 |
Move Tree
Level Unlocked | Attack Name |
01 | Bite |
05 | Turtle |
09 | Punch |
14 | Heal |
30 | Acceleration |
40 | Tackle |
50 | Sacrifice |
Passive Skill Tree
Level Unlocked | Attack Name |
21 | Hard Shell |
35 | Swift Step |

Location found: MIDDLEWAY ROAD
Evolves into: Lyco,26
Stamina | 230 |
Defence | 15 |
Maximum HP | 52 |
Agility | 4 |
Attack | 43 |
Move Tree
Level Unlocked | Attack Name |
01 | Scratch |
06 | Intimidate |
11 | Focus Attack |
17 | Smoke Screen |
23 | Double Scratch |
30 | Retribution |
37 | Slash |
45 | Sword Dance |
53 | Power Ray |
Passive Skill Tree
Level Unlocked | Attack Name |
08 | Earplugs |
33 | Brutalizer |

Location found: LONGSTRETCH ROAD
Evolves into: None
Stamina | 350 |
Defence | 15 |
Maximum HP | 58 |
Agility | 2 |
Attack | 43 |
Move Tree
Level Unlocked | Attack Name |
01 | Scratch |
06 | Intimidate |
11 | Focus Attack |
17 | Smoke Screen |
23 | Double Scratch |
30 | Retribution |
37 | Slash |
45 | Sword Dance |
53 | Power Ray |
Passive Skill Tree
Level Unlocked | Attack Name |
08 | Earplugs |
33 | Brutalizer |

Location found: MIDDLEWAY ROAD
Evolves into: Coronia,34
Stamina | 225 |
Defence | 16 |
Maximum HP | 55 |
Agility | 4 |
Attack | 43 |
Move Tree
Level Unlocked | Attack Name |
01 | Bite |
06 | Heal |
11 | Scratch |
17 | Distract |
23 | Head Smash |
30 | Piercing Drill |
37 | Headbutt |
45 | Instant Kill |
53 | Life Guard |
Passive Skill Tree
Level Unlocked | Attack Name |
27 | Reboot |

Location found: LONGSTRETCH ROAD
Evolves into: None
Stamina | 330 |
Defence | 16 |
Maximum HP | 60 |
Agility | 2 |
Attack | 43 |
Move Tree
Level Unlocked | Attack Name |
01 | Bite |
06 | Heal |
11 | Scratch |
17 | Distract |
23 | Head Smash |
30 | Piercing Drill |
37 | Headbutt |
45 | Instant Kill |
53 | Life Guard |
Passive Skill Tree
Level Unlocked | Attack Name |
27 | Reboot |

Location found: MIDDLEWAY ROAD
Evolves into: Bikeras,35
Stamina | 255 |
Defence | 17 |
Maximum HP | 56 |
Agility | 2 |
Attack | 45 |
Move Tree
Level Unlocked | Attack Name |
01 | Bite |
06 | Acceleration |
13 | Focus Attack |
23 | Head Smash |
28 | Laser |
32 | Safebet |
40 | Piercing Drill |
47 | Knockout |
Passive Skill Tree
Level Unlocked | Attack Name |
18 | Rock Shield |

Location found: LONGSTRETCH ROAD
Evolves into: None
Stamina | 370 |
Defence | 17 |
Maximum HP | 65 |
Agility | 2 |
Attack | 45 |
Move Tree
Level Unlocked | Attack Name |
01 | Bite |
06 | Acceleration |
13 | Focus Attack |
23 | Head Smash |
28 | Laser |
32 | Safebet |
40 | Piercing Drill |
47 | Knockout |
Passive Skill Tree
Level Unlocked | Attack Name |
18 | Rock Shield |

Location found: MIDDLEWAY ROAD
Evolves into: Simion,23
Stamina | 240 |
Defence | 15 |
Maximum HP | 50 |
Agility | 4 |
Attack | 42 |
Move Tree
Level Unlocked | Attack Name |
01 | Bite |
06 | Intimidate |
13 | Berserker |
19 | Double Scratch |
25 | Drunk Fist |
31 | Instant Kill |
37 | Excessive Force |
43 | Pummel |
Passive Skill Tree
Level Unlocked | Attack Name |
10 | Rage Booster |
35 | Swift Step |

Location found: LONGSTRETCH ROAD
Evolves into: None
Stamina | 325 |
Defence | 15 |
Maximum HP | 61 |
Agility | 2 |
Attack | 42 |
Move Tree
Level Unlocked | Attack Name |
01 | Bite |
06 | Intimidate |
13 | Berserker |
19 | Double Scratch |
25 | Drunk Fist |
31 | Instant Kill |
37 | Excessive Force |
43 | Pummel |
Passive Skill Tree
Level Unlocked | Attack Name |
10 | Rage Booster |
35 | Swift Step |

Location found: MIDDLEWAY ROAD
Evolves into: Springu,34
Stamina | 225 |
Defence | 16 |
Maximum HP | 55 |
Agility | 4 |
Attack | 43 |
Move Tree
Level Unlocked | Attack Name |
01 | Scratch |
07 | Berserker |
13 | Bite |
20 | Snake Eyes |
25 | Double Scratch |
30 | Sharpshooter |
35 | Multi Mirage |
40 | Slash |
45 | Bullseye |
Passive Skill Tree
Level Unlocked | Attack Name |
10 | Last Card |

Location found: LONGSTRETCH ROAD
Evolves into: None
Stamina | 360 |
Defence | 16 |
Maximum HP | 57 |
Agility | 2 |
Attack | 43 |
Move Tree
Level Unlocked | Attack Name |
01 | Scratch |
07 | Berserker |
13 | Bite |
20 | Snake Eyes |
25 | Double Scratch |
30 | Sharpshooter |
35 | Multi Mirage |
40 | Slash |
45 | Bullseye |
Passive Skill Tree
Level Unlocked | Attack Name |
10 | Last Card |

Location found: MIDDLEWAY ROAD
Evolves into: Velodeer,17
Stamina | 280 |
Defence | 14 |
Maximum HP | 47 |
Agility | 4 |
Attack | 40 |
Move Tree
Level Unlocked | Attack Name |
01 | Scratch |
04 | Berserker |
08 | Punch |
10 | Intimidate |
15 | Slash |
20 | Retribution |
25 | Excessive Force |
32 | Double Scratch |
39 | Life Guard |
50 | Power Ray |
Passive Skill Tree
Level Unlocked | Attack Name |
03 | Tactical Vision |
12 | Counter Strike |
36 | Reboot |

Location found: LONGSTRETCH ROAD
Evolves into: None
Stamina | 385 |
Defence | 14 |
Maximum HP | 57 |
Agility | 4 |
Attack | 40 |
Move Tree
Level Unlocked | Attack Name |
01 | Scratch |
04 | Berserker |
08 | Punch |
10 | Intimidate |
15 | Slash |
20 | Retribution |
25 | Excessive Force |
32 | Double Scratch |
39 | Life Guard |
50 | Power Ray |
Passive Skill Tree
Level Unlocked | Attack Name |
03 | Tactical Vision |
12 | Counter Strike |
36 | Reboot |

Location found: MIDDLEWAY ROAD
Evolves into: Vigler,15
Stamina | 200 |
Defence | 17 |
Maximum HP | 55 |
Agility | 2 |
Attack | 45 |
Move Tree
Level Unlocked | Attack Name |
01 | Bite |
06 | Heal |
09 | Scratch |
12 | Punch |
15 | Headbutt |
19 | Dumb Attack |
24 | Excessive Force |
28 | Mega Slash |
32 | Pummel |
37 | Sword Dance |
41 | Stimpack |
47 | Power Ray |
Passive Skill Tree
Level Unlocked | Attack Name |
11 | Focus Code |
22 | Brutalizer |
35 | Reboot |

Location found: MIDDLEWAY ROAD
Evolves into: Viclaw,31
Stamina | 340 |
Defence | 17 |
Maximum HP | 58 |
Agility | 2 |
Attack | 45 |
Move Tree
Level Unlocked | Attack Name |
01 | Bite |
06 | Heal |
09 | Scratch |
12 | Punch |
15 | Headbutt |
19 | Dumb Attack |
24 | Excessive Force |
28 | Mega Slash |
32 | Pummel |
37 | Sword Dance |
41 | Stimpack |
47 | Power Ray |
Passive Skill Tree
Level Unlocked | Attack Name |
11 | Focus Code |
22 | Brutalizer |
35 | Reboot |

Location found: MIDDLEWAY ROAD
Evolves into: None
Stamina | 400 |
Defence | 17 |
Maximum HP | 61 |
Agility | 2 |
Attack | 45 |
Move Tree
Level Unlocked | Attack Name |
01 | Bite |
06 | Heal |
09 | Scratch |
12 | Punch |
15 | Headbutt |
19 | Dumb Attack |
24 | Excessive Force |
28 | Mega Slash |
32 | Pummel |
37 | Sword Dance |
41 | Stimpack |
47 | Power Ray |
Passive Skill Tree
Level Unlocked | Attack Name |
11 | Focus Code |
22 | Brutalizer |
35 | Reboot |

Location found: NAVIA
Evolves into: Aquarion,21
Stamina | 245 |
Defence | 14 |
Maximum HP | 48 |
Agility | 4 |
Attack | 42 |
Move Tree
Level Unlocked | Attack Name |
01 | Scratch |
07 | Intimidate |
13 | Splash |
15 | Heavy Feet |
27 | Water Drill |
34 | Battle Roar |
41 | Iceicle |
52 | Tsunami |
Passive Skill Tree
Level Unlocked | Attack Name |
10 | Focus Code |
24 | Swift Step |
37 | Wind Shield |

Location found: NAVIA
Evolves into: None
Stamina | 325 |
Defence | 14 |
Maximum HP | 57 |
Agility | 2 |
Attack | 42 |
Move Tree
Level Unlocked | Attack Name |
01 | Scratch |
07 | Intimidate |
13 | Splash |
15 | Heavy Feet |
27 | Water Drill |
34 | Battle Roar |
41 | Iceicle |
52 | Tsunami |
Passive Skill Tree
Level Unlocked | Attack Name |
10 | Focus Code |
24 | Swift Step |
37 | Wind Shield |

Location found: NAVIA
Evolves into: Ducklup,17
Stamina | 250 |
Defence | 15 |
Maximum HP | 45 |
Agility | 2 |
Attack | 45 |
Move Tree
Level Unlocked | Attack Name |
01 | Splash |
07 | Scratch |
14 | Focus Attack |
20 | Meditate |
25 | Water Slash |
31 | Iceicle |
36 | Retribution |
41 | Bullseye |
45 | Blizzard |
Passive Skill Tree
Level Unlocked | Attack Name |
10 | Regen Code |
28 | Wind Shield |
38 | Backdoor |

Location found: NAVIA
Evolves into: None
Stamina | 355 |
Defence | 15 |
Maximum HP | 57 |
Agility | 2 |
Attack | 45 |
Move Tree
Level Unlocked | Attack Name |
01 | Splash |
07 | Scratch |
14 | Focus Attack |
20 | Meditate |
25 | Water Slash |
31 | Iceicle |
36 | Retribution |
41 | Bullseye |
45 | Blizzard |
Passive Skill Tree
Level Unlocked | Attack Name |
10 | Regen Code |
28 | Wind Shield |
38 | Backdoor |

Location found: NAVIA
Evolves into: Wavefant,28
Stamina | 255 |
Defence | 16 |
Maximum HP | 55 |
Agility | 2 |
Attack | 44 |
Move Tree
Level Unlocked | Attack Name |
01 | Scratch |
03 | Heal |
10 | Punch |
15 | Lullaby |
21 | Splash |
36 | Retribution |
40 | Tackle |
45 | Heavy Sleep |
53 | Tsunami |
Passive Skill Tree
Level Unlocked | Attack Name |
06 | Hard Shell |
32 | Swift Step |
