The complete Micromon monster list and database - Part 4 (Micromon 92-121)
Where to find them, what moves they use, and more

You'll win no prizes for guessing where the developer behind Micromon got its inspiration. This game has been influenced by Pokemon from start to finish.
And just like Pokemon, Micromon has a world of critters to find, catch, collect, and battle. Monsters with their own elements, skills, stats, evolution paths, and natural habitats.
To help you become the very best Micromon master, like no one ever was, we're putting together a complete guide to every monster in the game. Here's part three, with monsters 93 through 121.

Location found: AERA
Evolves into: Raventer, 21
Agility | 4 |
Stamina | 280 |
Defence | 14 |
Maximum HP | 49 |
Attack | 42 |
Move Tree
Level Unlocked | Attack Name |
01 | Scratch |
04 | Lullaby |
08 | Air Pellet |
16 | Punch |
25 | Meditate |
31 | Wind Cutter |
36 | Excessive Force |
40 | Stimpack |
46 | Tornado |
Passive Skill Tree
Level Unlocked | Attack Name |
13 | Fire Shield |
28 | Counter Strike |

Location found: AERA
Evolves into: None
Agility | 2 |
Stamina | 360 |
Defence | 14 |
Maximum HP | 57 |
Attack | 42 |
Move Tree
Level Unlocked | Attack Name |
01 | Scratch |
04 | Lullaby |
08 | Air Pellet |
16 | Punch |
25 | Meditate |
31 | Wind Cutter |
36 | Excessive Force |
40 | Stimpack |
46 | Tornado |
Passive Skill Tree
Level Unlocked | Attack Name |
13 | Fire Shield |
28 | Counter Strike |

Location found: AERA
Evolves into: Nocturna, 32
Agility | 4 |
Stamina | 210 |
Defence | 15 |
Maximum HP | 54 |
Attack | 43 |
Move Tree
Level Unlocked | Attack Name |
01 | Scratch |
05 | Mirage |
08 | Air Pellet |
15 | Intimidate |
20 | Wind Tunnel |
24 | Meditate |
28 | Wind Cutter |
36 | Mega Slash |
40 | Sword Dance |
Passive Skill Tree
Level Unlocked | Attack Name |
12 | Last Card |

Location found: AERA
Evolves into: None
Agility | 2 |
Stamina | 335 |
Defence | 15 |
Maximum HP | 58 |
Attack | 43 |
Move Tree
Level Unlocked | Attack Name |
01 | Scratch |
05 | Mirage |
08 | Air Pellet |
15 | Intimidate |
20 | Wind Tunnel |
24 | Meditate |
28 | Wind Cutter |
36 | Mega Slash |
40 | Sword Dance |
Passive Skill Tree
Level Unlocked | Attack Name |
12 | Last Card |

Location found: NAVIA
Evolves into: Pelipina, 16
Agility | 4 |
Stamina | 290 |
Defence | 14 |
Maximum HP | 45 |
Attack | 41 |
Move Tree
Level Unlocked | Attack Name |
01 | Bite |
06 | Smoke Screen |
11 | Air Pellet |
18 | Focus Attack |
26 | Wind Cutter |
30 | Fighter Flight |
37 | Double Scratch |
45 | Bullseye |
53 | Sword Dance |
Passive Skill Tree
Level Unlocked | Attack Name |
08 | Focus Code |
21 | Rage Booster |
40 | Reboot |

Location found: NAVIA
Evolves into: None
Agility | 2 |
Stamina | 400 |
Defence | 14 |
Maximum HP | 56 |
Attack | 41 |
Move Tree
Level Unlocked | Attack Name |
01 | Bite |
06 | Smoke Screen |
11 | Air Pellet |
18 | Focus Attack |
26 | Wind Cutter |
30 | Fighter Flight |
37 | Double Scratch |
45 | Bullseye |
53 | Sword Dance |
Passive Skill Tree
Level Unlocked | Attack Name |
08 | Focus Code |
21 | Rage Booster |
40 | Reboot |

Location found: AERA
Evolves into: Puffleton, 21
Agility | 4 |
Stamina | 265 |
Defence | 14 |
Maximum HP | 49 |
Attack | 41 |
Move Tree
Level Unlocked | Attack Name |
01 | Scratch |
07 | Blinding Light |
10 | Air Pellet |
17 | Lullaby |
27 | Wind Cutter |
34 | Retribution |
41 | Dumb Attack |
48 | Slam |
Passive Skill Tree
Level Unlocked | Attack Name |
13 | Earplugs |
37 | Rock Shield |

Location found: AERA
Evolves into: None
Agility | 2 |
Stamina | 330 |
Defence | 14 |
Maximum HP | 60 |
Attack | 41 |
Move Tree
Level Unlocked | Attack Name |
01 | Scratch |
07 | Blinding Light |
10 | Air Pellet |
17 | Lullaby |
27 | Wind Cutter |
34 | Retribution |
41 | Dumb Attack |
48 | Slam |
Passive Skill Tree
Level Unlocked | Attack Name |
13 | Earplugs |
37 | Rock Shield |

Location found: AERA
Evolves into: Scaramite, 27
Agility | 4 |
Stamina | 240 |
Defence | 14 |
Maximum HP | 50 |
Attack | 42 |
Move Tree
Level Unlocked | Attack Name |
01 | Scratch |
06 | Berserker |
11 | Air Pellet |
17 | Turtle |
18 | Wind Tunnel |
30 | Wind Cutter |
37 | Multi Mirage |
45 | Pummel |
53 | Power Ray |
Passive Skill Tree
Level Unlocked | Attack Name |
08 | Fire Shield |
21 | Tag Team |

Location found: AERA
Evolves into: None
Agility | 2 |
Stamina | 380 |
Defence | 14 |
Maximum HP | 57 |
Attack | 42 |
Move Tree
Level Unlocked | Attack Name |
01 | Scratch |
06 | Berserker |
11 | Air Pellet |
17 | Turtle |
18 | Wind Tunnel |
30 | Wind Cutter |
37 | Multi Mirage |
45 | Pummel |
53 | Power Ray |
Passive Skill Tree
Level Unlocked | Attack Name |
08 | Fire Shield |
21 | Tag Team |

Location found: AERA
Evolves into: None
Agility | 2 |
Stamina | 350 |
Defence | 16 |
Maximum HP | 59 |
Attack | 44 |
Move Tree
Level Unlocked | Attack Name |
01 | Scratch |
04 | Heavy Feet |
08 | Air Pellet |
20 | Acceleration |
25 | Wind Tunnel |
31 | Meditate |
36 | Wind Cutter |
40 | Stimpack |
46 | Tornado |
Passive Skill Tree
Level Unlocked | Attack Name |
13 | Counter Strike |
28 | Hard Shell |

Location found: AERA
Evolves into: Wizleon, 25
Agility | 4 |
Stamina | 215 |
Defence | 15 |
Maximum HP | 51 |
Attack | 43 |
Move Tree
Level Unlocked | Attack Name |
01 | Scratch |
04 | Heavy Feet |
07 | Air Pellet |
14 | Heal |
18 | Wind Tunnel |
21 | Meditate |
35 | Wind Cutter |
42 | Heavy Sleep |
51 | Tornado |
Passive Skill Tree
Level Unlocked | Attack Name |
11 | Fire Shield |
30 | Focus Defense |

Location found: AERA
Evolves into: None
Agility | 2 |
Stamina | 310 |
Defence | 15 |
Maximum HP | 58 |
Attack | 43 |
Move Tree
Level Unlocked | Attack Name |
01 | Scratch |
04 | Heavy Feet |
07 | Air Pellet |
14 | Heal |
18 | Wind Tunnel |
21 | Meditate |
35 | Wind Cutter |
42 | Heavy Sleep |
51 | Tornado |
Passive Skill Tree
Level Unlocked | Attack Name |
11 | Fire Shield |
30 | Focus Defense |

Location found: AERA
Evolves into: Spicus, 15
Agility | 4 |
Stamina | 295 |
Defence | 14 |
Maximum HP | 44 |
Attack | 40 |
Move Tree
Level Unlocked | Attack Name |
01 | Bite |
04 | Mirage |
08 | Air Pellet |
20 | Heal |
25 | Wind Cutter |
31 | Fighter Flight |
36 | Poison Gas |
40 | Slash |
46 | Mega Slash |
Passive Skill Tree
Level Unlocked | Attack Name |
13 | Botanist Code |
28 | Fire Shield |
43 | Tactical Vision |

Location found: AERA
Evolves into: None
Agility | 4 |
Stamina | 400 |
Defence | 14 |
Maximum HP | 49 |
Attack | 40 |
Move Tree
Level Unlocked | Attack Name |
01 | Bite |
04 | Mirage |
08 | Air Pellet |
20 | Heal |
25 | Wind Cutter |
31 | Fighter Flight |
36 | Poison Gas |
40 | Slash |
46 | Mega Slash |
Passive Skill Tree
Level Unlocked | Attack Name |
13 | Botanist Code |
28 | Fire Shield |
43 | Tactical Vision |

Location found: AERA
Evolves into: Yechesto, 21
Agility | 4 |
Stamina | 245 |
Defence | 15 |
Maximum HP | 51 |
Attack | 42 |
Move Tree
Level Unlocked | Attack Name |
01 | Bite |
06 | Distract |
10 | Air Pellet |
14 | Mirage |
17 | Wind Tunnel |
19 | Head Smash |
27 | Multi Mirage |
29 | Wind Cutter |
34 | Screech |
40 | Bullseye |
48 | Tornado |
Passive Skill Tree
Level Unlocked | Attack Name |
12 | Rock Shield |
25 | Backdoor |

Location found: AERA
Evolves into: None
Agility | 2 |
Stamina | 360 |
Defence | 15 |
Maximum HP | 57 |
Attack | 42 |
Move Tree
Level Unlocked | Attack Name |
01 | Bite |
06 | Distract |
10 | Air Pellet |
14 | Mirage |
17 | Wind Tunnel |
19 | Head Smash |
27 | Multi Mirage |
29 | Wind Cutter |
34 | Screech |
40 | Bullseye |
48 | Tornado |
Passive Skill Tree
Level Unlocked | Attack Name |
12 | Rock Shield |
25 | Backdoor |

Location found: MINERALIA
Evolves into: Ametrine, 30
Agility | 2 |
Stamina | 260 |
Defence | 16 |
Maximum HP | 55 |
Attack | 45 |
Move Tree
Level Unlocked | Attack Name |
01 | Bite |
04 | Dirt |
08 | Head Smash |
16 | Meditate |
19 | Double Smash |
23 | Retribution |
33 | Double Scratch |
35 | Rock Wall |
38 | Mega Slash |
43 | Avalanche |
48 | Meteor |
Passive Skill Tree
Level Unlocked | Attack Name |
12 | Backdoor |
27 | Swift Step |

Location found: MINERALIA
Evolves into: None
Agility | 2 |
Stamina | 310 |
Defence | 16 |
Maximum HP | 63 |
Attack | 45 |
Move Tree
Level Unlocked | Attack Name |
01 | Bite |
04 | Dirt |
08 | Head Smash |
16 | Meditate |
19 | Double Smash |
23 | Retribution |
33 | Double Scratch |
35 | Rock Wall |
38 | Mega Slash |
43 | Avalanche |
48 | Meteor |
Passive Skill Tree
Level Unlocked | Attack Name |
12 | Backdoor |
27 | Swift Step |

Location found: MINERALIA
Evolves into: Mountoise, 16
Agility | 2 |
Stamina | 200 |
Defence | 18 |
Maximum HP | 58 |
Attack | 44 |
Move Tree
Level Unlocked | Attack Name |
01 | Bite |
04 | Turtle |
08 | Rock Smash |
12 | Snake Eyes |
17 | Retribution |
20 | Double Smash |
25 | Rock Wall |
27 | Heavy Feet |
30 | Earthquake |
35 | Excessive Force |
42 | Avalanche |
45 | Meteor |
Passive Skill Tree
Level Unlocked | Attack Name |
11 | Hard Shell |
23 | Regen Code |

Location found: MINERALIA
Evolves into: Primetoise, 33
Agility | 2 |
Stamina | 340 |
Defence | 18 |
Maximum HP | 61 |
Attack | 44 |
Move Tree
Level Unlocked | Attack Name |
01 | Bite |
04 | Turtle |
08 | Rock Smash |
12 | Snake Eyes |
17 | Retribution |
20 | Double Smash |
25 | Rock Wall |
27 | Heavy Feet |
30 | Earthquake |
35 | Excessive Force |
42 | Avalanche |
45 | Meteor |
Passive Skill Tree
Level Unlocked | Attack Name |
11 | Hard Shell |
23 | Regen Code |

Location found: MIDDLEWAY ROAD
Evolves into: None
Agility | 2 |
Stamina | 400 |
Defence | 18 |
Maximum HP | 64 |
Attack | 44 |
Move Tree
Level Unlocked | Attack Name |
01 | Bite |
04 | Turtle |
08 | Rock Smash |
12 | Snake Eyes |
17 | Retribution |
20 | Double Smash |
25 | Rock Wall |
27 | Heavy Feet |
30 | Earthquake |
35 | Excessive Force |
42 | Avalanche |
45 | Meteor |
Passive Skill Tree
Level Unlocked | Attack Name |
11 | Hard Shell |
23 | Regen Code |

Location found: MINERALIA
Evolves into: Skullrow, 25
Agility | 4 |
Stamina | 240 |
Defence | 15 |
Maximum HP | 53 |
Attack | 42 |
Move Tree
Level Unlocked | Attack Name |
01 | Bite |
04 | Dirt |
07 | Intimidate |
09 | Rock Smash |
14 | Headbutt |
17 | Mirage |
21 | Double Scratch |
28 | Double Smash |
33 | Bullseye |
36 | Knockout |
47 | Meteor |
Passive Skill Tree
Level Unlocked | Attack Name |
11 | Focus Code |
30 | Tag Team |
40 | Backdoor |

Location found: MINERALIA
Evolves into: None
Agility | 2 |
Stamina | 320 |
Defence | 15 |
Maximum HP | 60 |
Attack | 42 |
Move Tree
Level Unlocked | Attack Name |
01 | Bite |
04 | Dirt |
07 | Intimidate |
09 | Rock Smash |
14 | Headbutt |
17 | Mirage |
21 | Double Scratch |
28 | Double Smash |
33 | Bullseye |
36 | Knockout |
47 | Meteor |
Passive Skill Tree
Level Unlocked | Attack Name |
11 | Focus Code |
30 | Tag Team |
40 | Backdoor |

Location found: MINERALIA
Evolves into: Gavralos, 40
Agility | 2 |
Stamina | 250 |
Defence | 18 |
Maximum HP | 59 |
Attack | 45 |
Move Tree
Level Unlocked | Attack Name |
01 | Scratch |
05 | Rock Smash |
07 | Heavy Feet |
09 | Dirt |
16 | Focus Attack |
19 | Drunk Fist |
23 | Piercing Drill |
27 | Sacrifice |
32 | Earthquake |
36 | Knockout |
43 | Rock Wall |
45 | Meteor |
Passive Skill Tree
Level Unlocked | Attack Name |
12 | Last Card |

Location found: MINERALIA
Evolves into: None
Agility | 2 |
Stamina | 370 |
Defence | 18 |
Maximum HP | 65 |
Attack | 45 |
Move Tree
Level Unlocked | Attack Name |
01 | Scratch |
05 | Rock Smash |
07 | Heavy Feet |
09 | Dirt |
16 | Focus Attack |
19 | Drunk Fist |
23 | Piercing Drill |
27 | Sacrifice |
32 | Earthquake |
36 | Knockout |
43 | Rock Wall |
45 | Meteor |
Passive Skill Tree
Level Unlocked | Attack Name |
12 | Last Card |

Location found: MINERALIA
Evolves into: Lacerta, 39
Agility | 4 |
Stamina | 220 |
Defence | 16 |
Maximum HP | 56 |
Attack | 43 |
Move Tree
Level Unlocked | Attack Name |
01 | Bite |
06 | Head Smash |
10 | Rock Smash |
14 | Poison Sting |
16 | Battle Roar |
18 | Tackle |
22 | Double Smash |
25 | Screech |
27 | Headbutt |
30 | Taunt |
34 | Heavy Feet |
42 | Avalanche |
47 | Power Ray |
Passive Skill Tree
Level Unlocked | Attack Name |
12 | Counter Strike |
20 | Reboot |

Location found: MINERALIA
Evolves into: None
Agility | 2 |
Stamina | 390 |
Defence | 16 |
Maximum HP | 58 |
Attack | 43 |
Move Tree
Level Unlocked | Attack Name |
01 | Bite |
06 | Head Smash |
10 | Rock Smash |
14 | Poison Sting |
16 | Battle Roar |
18 | Tackle |
22 | Double Smash |
25 | Screech |
27 | Headbutt |
30 | Taunt |
34 | Heavy Feet |
42 | Avalanche |
47 | Power Ray |
Passive Skill Tree
Level Unlocked | Attack Name |
12 | Counter Strike |
20 | Reboot |

Location found: MINERALIA
Evolves into: Mandrill, 33
Agility | 2 |
Stamina | 230 |
Defence | 17 |
Maximum HP | 55 |
Attack | 45 |
Move Tree
Level Unlocked | Attack Name |
01 | Scratch |
06 | Rock Smash |
11 | Piercing Drill |
15 | Headbutt |
18 | Screech |
25 | Rock Wall |
35 | Acceleration |
38 | Earthquake |
41 | Mega Slash |
44 | Avalanche |
48 | Fissure |
Passive Skill Tree
Level Unlocked | Attack Name |
08 | Hard Shell |
21 | Brutalizer |

Location found: MINERALIA
Evolves into: None
Agility | 2 |
Stamina | 375 |
Defence | 17 |
Maximum HP | 63 |
Attack | 45 |
Move Tree
Level Unlocked | Attack Name |
01 | Scratch |
06 | Rock Smash |
11 | Piercing Drill |
15 | Headbutt |
18 | Screech |
25 | Rock Wall |
35 | Acceleration |
38 | Earthquake |
41 | Mega Slash |
44 | Avalanche |
48 | Fissure |
Passive Skill Tree
Level Unlocked | Attack Name |
08 | Hard Shell |
21 | Brutalizer |